11th Lok Sabha Elections Assam: General Elections 1996 results, winners list: In the year 1996, the voter turnout was recorded to be 78.50%. Polls were conducted at 16382 polling stations across the state. There are 14 Lok Sabha Seats for which the elections were conducted. 4.62% votes out of the total were rejected by the Election Commission of India.
In the year 1996 Assam, the Lok Sabha Elections political parties like Asom Gana Parishad (AGP), Autonomous State Demand Committee (ASDC), Indian Congress Socialist (ICS), Akhil Bharatiya Shiv Sena – Rashtrawadi (SHS), Samajwadi Party (SP) and national parties like BJP or Bharatiya Janata Party, Indian National Congress or INC participated in the 11th Lok Sabha Elections for 14 Lok Sabha Seats in Assam.
The 11th Lok Sabha Elections in 1996 AGP won 5 seats, INC won 5 seats while BJP bagged only one seat. The rest was won by other parties. Bhumidhar Barman belonging to the Indian National Congress was the Chief Minister of the state from April 22, 1996 to May 14, 1996 while Prafulla Kumar Mahanta became the Chief Minister from May 15 till May 17 in 2001.
Meanwhile, Barman has been a member of the Assam Legislative Assembly after being elected 7 times and Kumar became the chief minister of Assam again in 1985 after AGP came to power. Recently, Barman has revealed that he had paid money to suspected terrorist Riazul Islam Choudhury for building a Madrassa in Assam.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
1996 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Manoranjan Bhakta | Indian National Congress (INC) | 43545 |
1996 | Andhra Pradesh | Adilabad | S. Venugopala Chary | Telugu Desam Party (TDP) | 37360 |
1996 | Andhra Pradesh | Amalapuram (SC) | K.S.R Murthy | Indian National Congress (INC) | 29131 |
1996 | Andhra Pradesh | Anakapalli | Ayyanna Paurudu Chintakayala | Telugu Desam Party (TDP) | 50172 |
1996 | Andhra Pradesh | Anantapur | Anantha Venkatarami Reddy | Indian National Congress (INC) | 78859 |
1996 | Andhra Pradesh | Bapatla | Ummareddy Venkateswarlu | Telugu Desam Party (TDP) | 8262 |
1996 | Andhra Pradesh | Bhadrachalam (ST) | Sode Ramaiah | Communist Party Of India (CPI) | 27408 |
1996 | Andhra Pradesh | Bobbili | Kondapalli Pydithalli Naidu | Telugu Desam Party (TDP) | 20967 |
1996 | Andhra Pradesh | Chittoor | N.Ramakrishna Reddy | Telugu Desam Party (TDP) | 61350 |
1996 | Andhra Pradesh | Cuddapah | Rajasekhara Reddy Y.S. | Indian National Congress (INC) | 5445 |
1996 | Andhra Pradesh | Eluru | Bolla Buli Ramaiah | Telugu Desam Party (TDP) | 1635 |
1996 | Andhra Pradesh | Guntur | Rayapati Samba Siva Rao | Indian National Congress (INC) | 68499 |
1996 | Andhra Pradesh | Hanamkonda | M. Kamaluddin Ahmed | Indian National Congress (INC) | 75570 |
1996 | Andhra Pradesh | Hindupur | S.Ramachandra Reddy | Telugu Desam Party (TDP) | 172422 |
1996 | Andhra Pradesh | Hyderabad | Sultan Salahuddin Owaisi | All India Majlis-E-Ittehadul Muslimoon (AIMIM) | 73273 |
1996 | Andhra Pradesh | Kakinada | Gopalakrishna Thota | Telugu Desam Party (TDP) | 38499 |
1996 | Andhra Pradesh | Karimnagar | Lgandula Ramana | Telugu Desam Party (TDP) | 51761 |
1996 | Andhra Pradesh | Khammam | Veerabhadram Tammineni | Communist Party Of India (Marxist) (CPM) | 63291 |
1996 | Andhra Pradesh | Kurnool | Kotla Vijaya Bhaskara Reddy | Indian National Congress (INC) | 32819 |
1996 | Andhra Pradesh | Machilipatnam | Satyanarayana Kaikala | Telugu Desam Party (TDP) | 81507 |
1996 | Andhra Pradesh | Mahabubnagar | Mallikarjun | Indian National Congress (INC) | 5498 |
1996 | Andhra Pradesh | Medak | M. Baaga Reddy | Indian National Congress (INC) | 27489 |
1996 | Andhra Pradesh | Miryalguda | Narsimha Reddy Baddam | Indian National Congress (INC) | 43876 |
1996 | Andhra Pradesh | Nagarkurnool (SC) | M. Jagannath | Telugu Desam Party (TDP) | 76375 |
1996 | Andhra Pradesh | Nalgonda | Bommagani Dharma Bixam | Communist Party Of India (CPI) | 71757 |
1996 | Andhra Pradesh | Nandyal | P.V.Narasimha Rao | Indian National Congress (INC) | 98530 |
1996 | Andhra Pradesh | Narasapur | Kothapalli Subbarayudu (Pedababu) | Telugu Desam Party (TDP) | 17626 |
1996 | Andhra Pradesh | Narasaraopet | Saidaiah Kota | Telugu Desam Party (TDP) | 18958 |
1996 | Andhra Pradesh | Nellore (SC) | Panabaka Lakshmi | Indian National Congress (INC) | 68165 |
1996 | Andhra Pradesh | Nizamabad | Atmacharan Reddy | Indian National Congress (INC) | 43599 |
1996 | Andhra Pradesh | Ongole | Parvathamma Magunta | Indian National Congress (INC) | 50060 |
1996 | Andhra Pradesh | Parvathipuram (ST) | Pradeep Kumar Dev Vyricherla | Indian National Congress (INC) | 8288 |
1996 | Andhra Pradesh | Peddapalli (SC) | G. Venkat Swamy | Indian National Congress (INC) | 65465 |
1996 | Andhra Pradesh | Rajahmundry | Chitturi Ravindra | Indian National Congress (INC) | 95166 |
1996 | Andhra Pradesh | Rajampet | Annaiahgari Sai Prathap | Indian National Congress (INC) | 50392 |
1996 | Andhra Pradesh | Secunderabad | Rajeshwar Rao P.V. | Indian National Congress (INC) | 214358 |
1996 | Andhra Pradesh | Siddipet (SC) | Yellaiah Nandi | Indian National Congress (INC) | 87967 |
1996 | Andhra Pradesh | Srikakulam | Kinjarapu Yerrannaidu | Telugu Desam Party (TDP) | 34578 |
1996 | Andhra Pradesh | Tenali | Sarada Tadiparthi | Telugu Desam Party (TDP) | 36488 |
1996 | Andhra Pradesh | Tirupathi (SC) | Nelavala Subrahmanyam | Indian National Congress (INC) | 52332 |
1996 | Andhra Pradesh | Vijayawada | Upendra Parvathaneni | Indian National Congress (INC) | 114274 |
1996 | Andhra Pradesh | Visakhapatnam | T. Subbarami Reddi | Indian National Congress (INC) | 7459 |
1996 | Andhra Pradesh | Warangal | Ajmeera Chandulal | Telugu Desam Party (TDP) | 17440 |
1996 | Arunachal Pradesh | Arunachal East | Wangcha Rajkumar | Independent (IND) | 7271 |
1996 | Arunachal Pradesh | Arunachal West | Tomo Riba | Independent (IND) | 39616 |
1996 | Assam | Autonomous District (ST) | Jayanta Rongpi | Autonomous State Demand Committee (ASDC) | 103130 |
1996 | Assam | Barpeta | Uddhab Barman | Communist Party Of India (Marxist) (CPM) | 67503 |
1996 | Assam | Dhubri | Nurul Islam | Indian National Congress (INC) | 132221 |
1996 | Assam | Dibrugarh | Paban Singh Ghatowar | Indian National Congress (INC) | 107355 |
1996 | Assam | Gauhati | Prabin Chandra Sarmah | Asom Gana Parishad (AGP) | 114397 |
1996 | Assam | Jorhat | Bijoy Krishna Handique | Indian National Congress (INC) | 47239 |
1996 | Assam | Kaliabor | Keshab Mahanta | Asom Gana Parishad (AGP) | 1616 |
1996 | Assam | Karimganj (SC) | Dwaraka Nath Das | BHARATIYA JANATA PARTY (BJP) | 32749 |
1996 | Assam | Kokrajhar (ST) | Louis Islary | Independent (IND) | 31554 |
1996 | Assam | Lakhimpur | Arun Kr. Sarma | Asom Gana Parishad (AGP) | 3440 |
1996 | Assam | Mangaldoi | Birendra Prasad Baishya | Asom Gana Parishad (AGP) | 99132 |
1996 | Assam | Nowgong | Muhi Ram Saikia | Asom Gana Parishad (AGP) | 54128 |
1996 | Assam | Silchar | Sontosh Mohan Deb | Indian National Congress (INC) | 68141 |
1996 | Assam | Tezpur | Iswar Prasanna Hazarika | Indian National Congress (INC) | 6719 |
1996 | Bihar | Araria (SC) | Sukdeo Paswan | JANATA DAL (JD) | 48278 |
1996 | Bihar | Arrah | Chandra Deo Prasad Verma | JANATA DAL (JD) | 41041 |
1996 | Bihar | Aurangabad | Virendra Kumar Singh | JANATA DAL (JD) | 23032 |
1996 | Bihar | Bagaha (SC) | Mahendra Baitha | Samata Party (SAP) | 56072 |
1996 | Bihar | Balia | Shatrughan Prasad Singh | Communist Party Of India (CPI) | 88334 |
1996 | Bihar | Banka | Giridhari Yadav | JANATA DAL (JD) | 14715 |
1996 | Bihar | Barh | Nitish Kumar | Samata Party (SAP) | 64854 |
1996 | Bihar | Begusarai | Ramendra Kumar | Independent (IND) | 25924 |
1996 | Bihar | Bettiah | Madan Prasad Jaiswal | BHARATIYA JANATA PARTY (BJP) | 51489 |
1996 | Bihar | Bhagalpur | Chunchun Prasad Yadav | JANATA DAL (JD) | 53137 |
1996 | Bihar | Bikramganj | Kanti Singh | JANATA DAL (JD) | 2423 |
1996 | Bihar | Buxar | Lal Muni Choubey | BHARATIYA JANATA PARTY (BJP) | 63764 |
1996 | Bihar | Chapra | Rajiv Pratap Rudi | BHARATIYA JANATA PARTY (BJP) | 15496 |
1996 | Bihar | Chatra | Dheerendra Agrawal | BHARATIYA JANATA PARTY (BJP) | 54370 |
1996 | Bihar | Darbhanga | Md. Ali Ashraf Fatmi | JANATA DAL (JD) | 104021 |
1996 | Bihar | Dhanbad | Rita Verma | BHARATIYA JANATA PARTY (BJP) | 22196 |
1996 | Bihar | Dumka (ST) | Shibu Soren | JHARKHAND MUKTI MORCHA (JMM) | 5478 |
1996 | Bihar | Gaya (SC) | Bhagwati Devi | JANATA DAL (JD) | 59623 |
1996 | Bihar | Giridih | Ravindra Kumar Pandey | BHARATIYA JANATA PARTY (BJP) | 91663 |
1996 | Bihar | Godda | Jagdambi Prasad Yadav | BHARATIYA JANATA PARTY (BJP) | 56185 |
1996 | Bihar | Gopalganj | Lal Babu Pd. Yadav | JANATA DAL (JD) | 119496 |
1996 | Bihar | Hajipur (SC) | Ram Bilash Paswan | JANATA DAL (JD) | 46231 |
1996 | Bihar | Hazaribagh | Mahabir Lal Viswakarma | BHARATIYA JANATA PARTY (BJP) | 71251 |
1996 | Bihar | Jahanabad | Ramashraya Prasad Singh | Communist Party Of India (CPI) | 95650 |
1996 | Bihar | Jamshedpur | Bhardwaj Nitish Janardan | BHARATIYA JANATA PARTY (BJP) | 55137 |
1996 | Bihar | Jhanjharpur | Devendra Prasad Yadav | JANATA DAL (JD) | 78149 |
1996 | Bihar | Katihar | Tariq Anwar | Indian National Congress (INC) | 88286 |
1996 | Bihar | Khagaria | Anil Kumar Yadav | JANATA DAL (JD) | 12377 |
1996 | Bihar | Khunti (ST) | Kariya Munda | BHARATIYA JANATA PARTY (BJP) | 27672 |
1996 | Bihar | Kishanganj | Taslimuddin | JANATA DAL (JD) | 164583 |
1996 | Bihar | Kodarma | Ritlal Prasad Verma | BHARATIYA JANATA PARTY (BJP) | 46954 |
1996 | Bihar | Lohardaga (ST) | Lalit Oraon | BHARATIYA JANATA PARTY (BJP) | 40569 |
1996 | Bihar | Madhepura | Sharad Yadav | JANATA DAL (JD) | 237144 |
1996 | Bihar | Madhubani | Chaturanan Mishra | Communist Party Of India (CPI) | 53980 |
1996 | Bihar | Maharajganj | Ram Bahadur Singh | Samata Party (SAP) | 152854 |
1996 | Bihar | Monghyr | Brahmanand Mandal | Samata Party (SAP) | 21146 |
1996 | Bihar | Motihari | Radha Mohan Singh | BHARATIYA JANATA PARTY (BJP) | 127809 |
1996 | Bihar | Muzaffarpur | Jai Narain Pd. Nishad | JANATA DAL (JD) | 80074 |
1996 | Bihar | Nalanda | George Ferandes | Samata Party (SAP) | 167864 |
1996 | Bihar | Nawada (SC) | Kameshwar Paswan | BHARATIYA JANATA PARTY (BJP) | 96914 |
1996 | Bihar | Palamu (SC) | Braj Mohan Ram | BHARATIYA JANATA PARTY (BJP) | 54415 |
1996 | Bihar | Patna | Ramkripal Yadav | JANATA DAL (JD) | 39467 |
1996 | Bihar | Purnea | Rajesh Ranjan | Samajwadi Party (SP) | 316155 |
1996 | Bihar | Rajmahal (ST) | Thomas Hansda | Indian National Congress (INC) | 143162 |
1996 | Bihar | Ranchi | Ram Tahal Choudhary | BHARATIYA JANATA PARTY (BJP) | 39292 |
1996 | Bihar | Rosera (SC) | Pitambar Paswan | JANATA DAL (JD) | 122931 |
1996 | Bihar | Saharsa | Dinesh Chandera Yadav | JANATA DAL (JD) | 152445 |
1996 | Bihar | Samastipur | Ajit Kumar Mehta | JANATA DAL (JD) | 141934 |
1996 | Bihar | Sasaram (SC) | Muni Lal | BHARATIYA JANATA PARTY (BJP) | 53633 |
1996 | Bihar | Sheohar | Anand Mohan | Samata Party (SAP) | 40637 |
1996 | Bihar | Singhbhum (ST) | Chitrasen Sinku | BHARATIYA JANATA PARTY (BJP) | 11947 |
1996 | Bihar | Sitamarhi | Nawal Kishore Rai | JANATA DAL (JD) | 82257 |
1996 | Bihar | Siwan | M. Sahabuddin | JANATA DAL (JD) | 165243 |
1996 | Bihar | Vaishali | Raghybansh Prasad Singh | JANATA DAL (JD) | 62683 |
1996 | Chandigarh | Chandigarh | Satya Pal Jain | BHARATIYA JANATA PARTY (BJP) | 23969 |
1996 | Dadra & Nagar Haveli | Dadra & Nagar Haveli (ST) | Delkar Mohanbhai Sanjibhai | Indian National Congress (INC) | 9349 |
1996 | Daman & Diu | Daman And Diu | Tandel Gopalbhai Kalyanbhai | Indian National Congress (INC) | 4931 |
1996 | Goa | Mormugao | Alemao Churchil Braz | United Goans Democratic Party (UGDP) | 25292 |
1996 | Goa | Panaji | Khalap Ramakant D | MAHARASHTRAWADI GOMANTAK (MAG) | 10545 |
1996 | Gujarat | Ahmedabad | Harin Pathak | BHARATIYA JANATA PARTY (BJP) | 98517 |
1996 | Gujarat | Amreli | Dileep Sanghani | BHARATIYA JANATA PARTY (BJP) | 108369 |
1996 | Gujarat | Anand | Chavda Ishwarbhai Khodabhai | Indian National Congress (INC) | 31732 |
1996 | Gujarat | Banaskantha | B.K. Gadhavi | Indian National Congress (INC) | 11960 |
1996 | Gujarat | Baroda | Gaekwad Satyajitsinh Dilipsinh | Indian National Congress (INC) | 17 |
1996 | Gujarat | Bhavnagar | Rajendrasinh Ghanshyamsinh Rana | BHARATIYA JANATA PARTY (BJP) | 7771 |
1996 | Gujarat | Broach | Chandubhai Shanabhai Deshmukh | BHARATIYA JANATA PARTY (BJP) | 23826 |
1996 | Gujarat | Bulsar (ST) | Manibhai Ramjibhai Chaudhari | BHARATIYA JANATA PARTY (BJP) | 368 |
1996 | Gujarat | Chhota Udaipur (ST) | Rathawa Naranbhai Jemalabhai | Indian National Congress (INC) | 57906 |
1996 | Gujarat | Dhandhuka (SC) | Varma Ratilal Kalidas | BHARATIYA JANATA PARTY (BJP) | 30229 |
1996 | Gujarat | Dohad (ST) | Damor Somjibhai Punjabhai | Indian National Congress (INC) | 67582 |
1996 | Gujarat | Gandhinagar | Atalbihari Vajapayee | BHARATIYA JANATA PARTY (BJP) | 188872 |
1996 | Gujarat | Godhra | Patel Shantilal Parsotamdas | Indian National Congress (INC) | 3228 |
1996 | Gujarat | Jamnagar | Koradia Chandreshbhai Valjibhai(C.Patel) | BHARATIYA JANATA PARTY (BJP) | 21747 |
1996 | Gujarat | Junagadh | Chikhaliya Bhavnaben Devarajbhai | BHARATIYA JANATA PARTY (BJP) | 108672 |
1996 | Gujarat | Kaira | Dinsha Patel | Indian National Congress (INC) | 49571 |
1996 | Gujarat | Kapadvanj | Chauhan Jaysinhji Mansingji | BHARATIYA JANATA PARTY (BJP) | 83937 |
1996 | Gujarat | Kutch | Gadhvi Pushpadan Shambhudan | BHARATIYA JANATA PARTY (BJP) | 101972 |
1996 | Gujarat | Mandvi (ST) | Gamit Chhitubhai Devjibhai | Indian National Congress (INC) | 30360 |
1996 | Gujarat | Mehsana | Dr. A.K. Patel | BHARATIYA JANATA PARTY (BJP) | 125151 |
1996 | Gujarat | Patan (SC) | Maheshkumar Mithabhai Kanodia | BHARATIYA JANATA PARTY (BJP) | 88823 |
1996 | Gujarat | Porbandar | Javiya Gordhanbhai Jadavbhai | BHARATIYA JANATA PARTY (BJP) | 75000 |
1996 | Gujarat | Rajkot | Dr. Kathiriya Vallabhbhai Ramjibhai | BHARATIYA JANATA PARTY (BJP) | 40820 |
1996 | Gujarat | Sabarkantha | Nisha Amarsinh Chaudhary | Indian National Congress (INC) | 40611 |
1996 | Gujarat | Surat | Kashiram Rana | BHARATIYA JANATA PARTY (BJP) | 175261 |
1996 | Gujarat | Surendranagar | Sanat Mehta | Indian National Congress (INC) | 64852 |
1996 | Haryana | Ambala (SC) | Suraj Bhan | BHARATIYA JANATA PARTY (BJP) | 87147 |
1996 | Haryana | Bhiwani | Surender Singh | Haryana Vikas Party (HVP) | 225183 |
1996 | Haryana | Faridabad | Ram Chander | BHARATIYA JANATA PARTY (BJP) | 61516 |
1996 | Haryana | Hissar | Jai Parkash S/O Harikesh | Haryana Vikas Party (HVP) | 174652 |
1996 | Haryana | Karnal | Ishwar Dayal Swami | BHARATIYA JANATA PARTY (BJP) | 191865 |
1996 | Haryana | Kurukshetra | Om Parkash Jindal | Haryana Vikas Party (HVP) | 51777 |
1996 | Haryana | Mahendragarh | Ram Singh | BHARATIYA JANATA PARTY (BJP) | 48035 |
1996 | Haryana | Rohtak | Bhupender | Indian National Congress (INC) | 2664 |
1996 | Haryana | Sirsa (SC) | Selja | Indian National Congress (INC) | 15147 |
1996 | Haryana | Sonepat | Arvind Kumar | Independent (IND) | 49540 |
1996 | Himachal Pradesh | Hamirpur | Major General Vikram Singh (Retd) | Indian National Congress (INC) | 15113 |
1996 | Himachal Pradesh | Kangra | Sat Mahajan | Indian National Congress (INC) | 37524 |
1996 | Himachal Pradesh | Mandi | Sukh Ram | Indian National Congress (INC) | 153223 |
1996 | Himachal Pradesh | Simla (SC) | K D Sultanpuri | Indian National Congress (INC) | 91133 |
1996 | Jammu & Kashmir | Anantnag | Mohamad Maqbool | JANATA DAL (JD) | 58084 |
1996 | Jammu & Kashmir | Baramulla | Gh. Rasool Kar | Indian National Congress (INC) | 64981 |
1996 | Jammu & Kashmir | Jammu | Mangat Ram Sharma | Indian National Congress (INC) | 46733 |
1996 | Jammu & Kashmir | Ladakh | Phuntsog Namgyal | Indian National Congress (INC) | 10135 |
1996 | Jammu & Kashmir | Srinagar | Ghulam Mohammad Mir | Indian National Congress (INC) | 1599 |
1996 | Jammu & Kashmir | Udhampur | Chaman Lal Gupta | BHARATIYA JANATA PARTY (BJP) | 70075 |
1996 | Karnataka | Bagalkot | Meti Hullappa Yamanappa | JANATA DAL (JD) | 21332 |
1996 | Karnataka | Bangalore North | C Narayanaswamy | JANATA DAL (JD) | 133302 |
1996 | Karnataka | Bangalore South | Ananth Kumar | BHARATIYA JANATA PARTY (BJP) | 21968 |
1996 | Karnataka | Belgaum | Koujalagi Shivanand Hemappa | JANATA DAL (JD) | 70637 |
1996 | Karnataka | Bellary | K C Kondaiah | Indian National Congress (INC) | 4519 |
1996 | Karnataka | Bidar (SC) | Ramachandra Veerappa | BHARATIYA JANATA PARTY (BJP) | 159413 |
1996 | Karnataka | Bijapur | Patil Basangouda Rudragouda | JANATA DAL (JD) | 30593 |
1996 | Karnataka | Chamarajanagar (SC) | A Siddaraju | JANATA DAL (JD) | 23576 |
1996 | Karnataka | Chikballapur | R L Jalappa | JANATA DAL (JD) | 16814 |
1996 | Karnataka | Chikkodi (SC) | Ratnamala Dhareshwar Savanoor | JANATA DAL (JD) | 112759 |
1996 | Karnataka | Chikmagalur | B L Shankar | JANATA DAL (JD) | 4059 |
1996 | Karnataka | Chitradurga | P.Kodandaramaiah | JANATA DAL (JD) | 19382 |
1996 | Karnataka | Davangere | G Mallikarjunappa | BHARATIYA JANATA PARTY (BJP) | 97087 |
1996 | Karnataka | Dharwad North | Vijay Sankeshwar | BHARATIYA JANATA PARTY (BJP) | 40351 |
1996 | Karnataka | Dharwad South | I G Sanadi | Indian National Congress (INC) | 9609 |
1996 | Karnataka | Gulbarga | Qamarul Islam | JANATA DAL (JD) | 15545 |
1996 | Karnataka | Hassan | Y N Rudreshagowda | JANATA DAL (JD) | 80787 |
1996 | Karnataka | Kanakapura | H D Kumaraswamy | JANATA DAL (JD) | 107404 |
1996 | Karnataka | Kanara | Anant D. Hegde | BHARATIYA JANATA PARTY (BJP) | 55896 |
1996 | Karnataka | Kolar (SC) | K H Muniyappa | Indian National Congress (INC) | 17042 |
1996 | Karnataka | Koppal | Basavaraj Raya Reddy | JANATA DAL (JD) | 75841 |
1996 | Karnataka | Mandya | Krishna | JANATA DAL (JD) | 33386 |
1996 | Karnataka | Mangalore | V Dhananjaya Kumar | BHARATIYA JANATA PARTY (BJP) | 14499 |
1996 | Karnataka | Mysore | Srikantadatta Narasimharaja Wadeyay | Indian National Congress (INC) | 11676 |
1996 | Karnataka | Raichur | Raja Rangappa Naik | JANATA DAL (JD) | 36405 |
1996 | Karnataka | Shimoga | S Bangarappa | Karnataka Congress Party (KCP) | 72236 |
1996 | Karnataka | Tumkur | C N Bhaskarappa | JANATA DAL (JD) | 15712 |
1996 | Karnataka | Udupi | Oscar Fernandes | Indian National Congress (INC) | 2454 |
1996 | Kerala | Adoor (SC) | Kodikkunnil Suresh | Indian National Congress (INC) | 65545 |
1996 | Kerala | Alleppey | V M Sudheeran | Indian National Congress (INC) | 25949 |
1996 | Kerala | Badagara | O. Bharathan | Communist Party Of India (Marxist) (CPM) | 79945 |
1996 | Kerala | Calicut | M P Veerendra Kumar | JANATA DAL (JD) | 38703 |
1996 | Kerala | Cannanore | Mullappally Ramachandran | Indian National Congress (INC) | 39302 |
1996 | Kerala | Chirayinkil | A.Sampath | Communist Party Of India (Marxist) (CPM) | 48083 |
1996 | Kerala | Ernakulam | Xavier Arrakkal | Independent (IND) | 30385 |
1996 | Kerala | Idukki | A.C.Jos | Indian National Congress (INC) | 30140 |
1996 | Kerala | Kasaragod | T. Govindan | Communist Party Of India (Marxist) (CPM) | 74730 |
1996 | Kerala | Kottayam | Remesh Chennithala | Indian National Congress (INC) | 67048 |
1996 | Kerala | Manjeri | E.Ahammed | Muslim League (MUL) | 54971 |
1996 | Kerala | Mavelikara | P.J.Kurien | Indian National Congress (INC) | 21076 |
1996 | Kerala | Mukundapuram | P. C.Chacko | Indian National Congress (INC) | 24757 |
1996 | Kerala | Muvattupuzha | P C Thomas | Kerala Congress(M) (KEC(M)) | 121896 |
1996 | Kerala | Ottapalam (SC) | S. Ajayakumar | Communist Party Of India (Marxist) (CPM) | 23064 |
1996 | Kerala | Palghat | N N Krishnadas | Communist Party Of India (Marxist) (CPM) | 23423 |
1996 | Kerala | Ponnani | G.M.Banatwalla | Muslim League (MUL) | 79295 |
1996 | Kerala | Quilon | N.K.Premachandran | Revolutionary Socialist Party (RSP) | 78370 |
1996 | Kerala | Trichur | V.V.Raghavan | Communist Party Of India (CPI) | 1480 |
1996 | Kerala | Trivandrum | K.V.Surendranath | Communist Party Of India (CPI) | 20802 |
1996 | Lakshadweep | Lakshadweep (ST) | P M Sayeed | Indian National Congress (INC) | 1034 |
1996 | Madhya Pradesh | Balaghat | Vishveshwar Bhagat | Indian National Congress (INC) | 1257 |
1996 | Madhya Pradesh | Bastar (ST) | Mahendra Karma | Independent (IND) | 14057 |
1996 | Madhya Pradesh | Betul | Vijay Kumar Khandelwal | BHARATIYA JANATA PARTY (BJP) | 112076 |
1996 | Madhya Pradesh | Bhind | Dr. Ram Lakhan Singh | BHARATIYA JANATA PARTY (BJP) | 15798 |
1996 | Madhya Pradesh | Bhopal | Sushil Chandra | BHARATIYA JANATA PARTY (BJP) | 150894 |
1996 | Madhya Pradesh | Bilaspur (SC) | Punnulal Mohle | BHARATIYA JANATA PARTY (BJP) | 34880 |
1996 | Madhya Pradesh | Chhindwara | Alka Kamalnath | Indian National Congress (INC) | 21382 |
1996 | Madhya Pradesh | Damoh | Ram Krishna Kusmaria | BHARATIYA JANATA PARTY (BJP) | 168257 |
1996 | Madhya Pradesh | Dhar (ST) | Chhatar Sinh Darbar | BHARATIYA JANATA PARTY (BJP) | 81611 |
1996 | Madhya Pradesh | Durg | Tarachand Sahu | BHARATIYA JANATA PARTY (BJP) | 25747 |
1996 | Madhya Pradesh | Guna | Rajmata Vijaya Raje Scindia | BHARATIYA JANATA PARTY (BJP) | 130824 |
1996 | Madhya Pradesh | Gwalior | Madhavrao Scindhiya | Madhya Pradesh Vikas Congress (MPVC) | 223994 |
1996 | Madhya Pradesh | Hoshangabad | Sartaj Singh | BHARATIYA JANATA PARTY (BJP) | 52527 |
1996 | Madhya Pradesh | Indore | Sau. Sumitra Mahajan | BHARATIYA JANATA PARTY (BJP) | 104433 |
1996 | Madhya Pradesh | Jabalpur | Dada Baburao Paranjape | BHARATIYA JANATA PARTY (BJP) | 93680 |
1996 | Madhya Pradesh | Janjgir | Manaharan Lal Pandey | BHARATIYA JANATA PARTY (BJP) | 33732 |
1996 | Madhya Pradesh | Jhabua (ST) | Dileep Singh Bhuria | Indian National Congress (INC) | 27899 |
1996 | Madhya Pradesh | Kanker (ST) | Chhabila Arvind Netam | Indian National Congress (INC) | 24420 |
1996 | Madhya Pradesh | Khajuraho | Uma Bharti | BHARATIYA JANATA PARTY (BJP) | 131090 |
1996 | Madhya Pradesh | Khandwa | Nand Kumar Singh Chouhan (Nandu Bhaiya) | BHARATIYA JANATA PARTY (BJP) | 94350 |
1996 | Madhya Pradesh | Khargone | Rameshwar Pattidhar | BHARATIYA JANATA PARTY (BJP) | 45207 |
1996 | Madhya Pradesh | Mahasamund | Pawan Diwan | Indian National Congress (INC) | 6940 |
1996 | Madhya Pradesh | Mandla (ST) | Faggansingh Kulaste | BHARATIYA JANATA PARTY (BJP) | 64620 |
1996 | Madhya Pradesh | Mandsaur | Laxminarian Pandey | BHARATIYA JANATA PARTY (BJP) | 79848 |
1996 | Madhya Pradesh | Morena (SC) | Ashok Argal | BHARATIYA JANATA PARTY (BJP) | 37979 |
1996 | Madhya Pradesh | Raigarh (ST) | Nand Kumar Sai | BHARATIYA JANATA PARTY (BJP) | 9198 |
1996 | Madhya Pradesh | Raipur | Ramesh Vaish | BHARATIYA JANATA PARTY (BJP) | 50739 |
1996 | Madhya Pradesh | Rajgarh | Laxman Singh | Indian National Congress (INC) | 25201 |
1996 | Madhya Pradesh | Rajnandgaon | Ashok Sharma | BHARATIYA JANATA PARTY (BJP) | 59276 |
1996 | Madhya Pradesh | Rewa | Buddha Hasen Patel | BAHUJAN SAMAJ PARTY (BSP) | 12382 |
1996 | Madhya Pradesh | Sagar (SC) | Virendra Kumar | BHARATIYA JANATA PARTY (BJP) | 148317 |
1996 | Madhya Pradesh | Sarangarh (SC) | Paras Ram Bhardwaj | Indian National Congress (INC) | 33277 |
1996 | Madhya Pradesh | Satna | Sukhlal Kushwaha | BAHUJAN SAMAJ PARTY (BSP) | 22238 |
1996 | Madhya Pradesh | Seoni | Prahlad Singh Patel | BHARATIYA JANATA PARTY (BJP) | 64847 |
1996 | Madhya Pradesh | Shahdol (ST) | Gyan Singh | BHARATIYA JANATA PARTY (BJP) | 53395 |
1996 | Madhya Pradesh | Shajapur (SC) | Thawarchand Gehlot | BHARATIYA JANATA PARTY (BJP) | 129639 |
1996 | Madhya Pradesh | Sidhi (ST) | Tilak Raj Singh | All India Indira Congress (Tiwari) (AIIC(T)) | 8204 |
1996 | Madhya Pradesh | Surguja (ST) | Khelsai Singh | Indian National Congress (INC) | 8771 |
1996 | Madhya Pradesh | Ujjain (SC) | Satyanarian Jatiya | BHARATIYA JANATA PARTY (BJP) | 111257 |
1996 | Madhya Pradesh | Vidisha | Shivraj Singh | BHARATIYA JANATA PARTY (BJP) | 175758 |
1996 | Maharashtra | Ahmednagar | Maruti Deoram Alias Dada Patil Shelke | Indian National Congress (INC) | 49409 |
1996 | Maharashtra | Akola | Phundkar Pandurang Pundlik | BHARATIYA JANATA PARTY (BJP) | 9053 |
