Maharashtra 14th Lok Sabha Elections 2004 Winners List: In the year 2004, Indian general elections were held for 48 seats in Maharashtra. The state went to vote in the first three phases of general elections itself and the voter turnout had improved from past years. The major names in the battlefield were the United Progressive Alliance (UPA) and National Democratic Alliance (NDA) wherein UPA comprised of Indian National Congress and the Nationalist Congress Party while NDA consisted of the Bharatiya Janata Party and the Shiv Sena.
The 14th Lok Sabha Elections, held in the year 2004 witnessed a huge electorate in Maharashtra with a total of 63012208 but the voter turnout reached only 54.38%. Out of the 48 constituencies, 41 belonged to the general category, 3 for SC and rest 4 went to ST. In the year 2004, the Lok Sabha elections took place in 4 different phases:
20 April – 141 constituencies
26 April – 137 constituencies
5 May – 83 constituencies
10 May – 182 constituencies
Fourteenth Lok Sabha elections started from April 20 and ended on May 10, 2004. In 2004, the Indian general elections were held on 543 seats in 28 states and 7 union territories of the country. Congress came in front as the largest party and won forming the government of UPA (United Progressive Alliance) by aligning with the support of other parties.
In Maharashtra, the United Progressive Alliance won from the seats Ahmednagar, Baramati, Beed, Dahanu, Dhule, Hingoli, Ichalkaranji, Karad, Kolaba, Kolhapur, Kopargaon, Mumbai North, Mumbai North Central, Mumbai North East, Mumbai North West, Mumbai South, Nagpur, Nandurbar, Nashik, Pune, Sangli, Satara. On the other hand, the alliance of Bhartiya Janta Party and Shiv Sena won from Akola, Amravati, Aurangabad, Bhandara, Buldhana (SC), Chandrapur, Chimur, Erandol, Jalgaon, Jalna, Khed, Latur, Malegaon, Mumbai South Central, Nanded, Osmanabad Parbhani, Rajapur, Ratnagiri, Sholapur, Thane, Wardha, Washim, Yavatmal.
Year | Name of State/ UT | Parliamentary Constituency | Candidate Name | Party Abbreviation | Margin Votes |
2004 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | Manoranjan Bhakta | Indian National Congress (INC) | 30500 |
2004 | Andhra Pradesh | Adilabad | Madhusudhan Reddy Takkala | Telangana Rashtra Samithi (TRS) | 40974 |
2004 | Andhra Pradesh | Amalapuram (SC) | G.V. Harsha Kumar | Indian National Congress (INC) | 41485 |
2004 | Andhra Pradesh | Anakapalli | Chalapathirao Pappala | Telugu Desam (TDP) | 15414 |
2004 | Andhra Pradesh | Anantapur | Anantha Venkata Rami Reddy | Indian National Congress (INC) | 73404 |
2004 | Andhra Pradesh | Bapatla | Daggubati Purandareswari | Indian National Congress (INC) | 94082 |
2004 | Andhra Pradesh | Bhadrachalam (ST) | Midiyam Babu Rao | Communist Party Of India (Marxist) (CPM) | 53806 |
2004 | Andhra Pradesh | Bobbili | Kondapalli Pydithalli Naidu | Telugu Desam (TDP) | 31348 |
2004 | Andhra Pradesh | Chittoor | D.K. Audikesavulu | Telugu Desam (TDP) | 62138 |
2004 | Andhra Pradesh | Cuddapah | Y.S. Vivekananda Reddy | Indian National Congress (INC) | 131674 |
2004 | Andhra Pradesh | Eluru | Kavuru Samba Siva Rao | Indian National Congress (INC) | 123291 |
2004 | Andhra Pradesh | Guntur | Rayapati Sambasiva Rao | Indian National Congress (INC) | 129792 |
2004 | Andhra Pradesh | Hanamkonda | B.Vinod Kumar | Telangana Rashtra Samithi (TRS) | 217067 |
2004 | Andhra Pradesh | Hindupur | Nizamoddin | Indian National Congress (INC) | 1840 |
2004 | Andhra Pradesh | Hyderabad | Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 100145 |
2004 | Andhra Pradesh | Kakinada | Mallipudi Mangapati Pallam Raju | Indian National Congress (INC) | 57252 |
2004 | Andhra Pradesh | Karimnagar | K. Chandra Shakher Rao | Telangana Rashtra Samithi (TRS) | 131168 |
2004 | Andhra Pradesh | Khammam | Renuka Chowdhury | Indian National Congress (INC) | 108888 |
2004 | Andhra Pradesh | Kurnool | Kotla Jayasurya Prakasha Reddy | Indian National Congress (INC) | 101098 |
2004 | Andhra Pradesh | Machilipatnam | Badiga Ramakrishna | Indian National Congress (INC) | 50341 |
2004 | Andhra Pradesh | Mahabubnagar | D. Vittal Rao | Indian National Congress (INC) | 47907 |
2004 | Andhra Pradesh | Medak | A. Narendra | Telangana Rashtra Samithi (TRS) | 123766 |
2004 | Andhra Pradesh | Miryalguda | Jaipal Reddy Sudini | Indian National Congress (INC) | 216907 |
2004 | Andhra Pradesh | Nagarkurnool (SC) | Dr.Manda Jagannath | Telugu Desam (TDP) | 99650 |
2004 | Andhra Pradesh | Nalgonda | Suravaram Sudhakar Reddy | Communist Party Of India (CPI) | 56151 |
2004 | Andhra Pradesh | Nandyal | S. P. Y. Reddy | Indian National Congress (INC) | 111679 |
2004 | Andhra Pradesh | Narasapur | Chegondi Venkata Harirama Jogaiah | Indian National Congress (INC) | 64412 |
2004 | Andhra Pradesh | Narasaraopet | Mekapati Rajamohan Reddy | Indian National Congress (INC) | 86255 |
2004 | Andhra Pradesh | Nellore (SC) | Panabaka Lakshmi | Indian National Congress (INC) | 128224 |
2004 | Andhra Pradesh | Nizamabad | Madhu Goud Yaskhi | Indian National Congress (INC) | 137871 |
2004 | Andhra Pradesh | Ongole | Sreenivasulu Reddy Magunta | Indian National Congress (INC) | 106021 |
2004 | Andhra Pradesh | Parvathipuram (ST) | Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress (INC) | 7418 |
2004 | Andhra Pradesh | Peddapalli (SC) | G. Venkat Swamy | Indian National Congress (INC) | 263135 |
2004 | Andhra Pradesh | Rajahmundry | Aruna Kumar Vundavalli | Indian National Congress (INC) | 148820 |
2004 | Andhra Pradesh | Rajampet | Annayyagari Sai Prathap | Indian National Congress (INC) | 78085 |
2004 | Andhra Pradesh | Secunderabad | M. Anjan Kumar Yadav | Indian National Congress (INC) | 68758 |
2004 | Andhra Pradesh | Siddipet (SC) | Sarvey Sathyanarayana | Indian National Congress (INC) | 138972 |
2004 | Andhra Pradesh | Srikakulam | Yerrannaidu Kinjarapu | Telugu Desam (TDP) | 31879 |
2004 | Andhra Pradesh | Tenali | Balashowry Vallabhaneni | Indian National Congress (INC) | 78556 |
2004 | Andhra Pradesh | Tirupathi (SC) | Chinta Mohan | Indian National Congress (INC) | 199328 |
2004 | Andhra Pradesh | Vijayawada | Rajagopal Lagadapati | Indian National Congress (INC) | 114587 |
2004 | Andhra Pradesh | Visakhapatnam | Janardhana Reddy Nedurumalli | Indian National Congress (INC) | 130571 |
2004 | Andhra Pradesh | Warangal | Dharavath Ravinder Naik | Telangana Rashtra Samithi (TRS) | 19262 |
2004 | Arunachal Pradesh | Arunachal East | Tapir Gao | BHARATIYA JANATA PARTY (BJP) | 44994 |
2004 | Arunachal Pradesh | Arunachal West | Khiren Rijiju | BHARATIYA JANATA PARTY (BJP) | 47424 |
2004 | Assam | Autonomous District (ST) | Biren Singh Engti | Indian National Congress (INC) | 24129 |
2004 | Assam | Barpeta | A. F. Golam Osmani | Indian National Congress (INC) | 68125 |
2004 | Assam | Dhubri | Anwar Hussain | Indian National Congress (INC) | 116622 |
2004 | Assam | Dibrugarh | Sarbananda Sonowal | Asom Gana Parishad (AGP) | 18554 |
2004 | Assam | Gauhati | Kirip Chaliha | Indian National Congress (INC) | 61151 |
2004 | Assam | Jorhat | Bijoy Krishna Handique | Indian National Congress (INC) | 51292 |
2004 | Assam | Kaliabor | Dip Gogoi | Indian National Congress (INC) | 67198 |
2004 | Assam | Karimganj (SC) | Lalit Mohan Suklabaidya | Indian National Congress (INC) | 91948 |
2004 | Assam | Kokrajhar (ST) | Sansuma Khunggur Bwiswmuthiary | Independent (IND) | 484129 |
2004 | Assam | Lakhimpur | Dr. Arun Kumar Sarmah | Asom Gana Parishad (AGP) | 28148 |
2004 | Assam | Mangaldoi | Narayan Chandra Borkataky | BHARATIYA JANATA PARTY (BJP) | 29866 |
2004 | Assam | Nowgong | Rajen Gohain | BHARATIYA JANATA PARTY (BJP) | 31412 |
2004 | Assam | Silchar | Sontosh Mohan Dev | Indian National Congress (INC) | 21320 |
2004 | Assam | Tezpur | Moni Kumar Subba | Indian National Congress (INC) | 70445 |
2004 | Bihar | Araria (SC) | Sukdeo Paswan | BHARATIYA JANATA PARTY (BJP) | 27744 |
2004 | Bihar | Arrah | Kanti Singh | Rashtriya Janata Dal (RJD) | 149743 |
2004 | Bihar | Aurangabad | Nikhil Kumar | Indian National Congress (INC) | 7460 |
2004 | Bihar | Bagaha (SC) | Kailash Baitha | Janata Dal (United) (JD(U)) | 65375 |
2004 | Bihar | Balia | Suraj Singh | Lok Jan Shakti Party (LJNSP) | 76227 |
2004 | Bihar | Banka | Giridhari Yadav | Rashtriya Janata Dal (RJD) | 4669 |
2004 | Bihar | Barh | Vijay Krishna | Rashtriya Janata Dal (RJD) | 37688 |
2004 | Bihar | Begusarai | Rajiv Ranjan Singh | Janata Dal (United) (JD(U)) | 20491 |
2004 | Bihar | Bettiah | Raghunath Jha | Rashtriya Janata Dal (RJD) | 24671 |
2004 | Bihar | Bhagalpur | Sushil Kumar Modi | BHARATIYA JANATA PARTY (BJP) | 117853 |
2004 | Bihar | Bikramganj | Ajit Kumar Singh | Janata Dal (United) (JD(U)) | 58801 |
2004 | Bihar | Buxar | Lalmuni Chaubey | BHARATIYA JANATA PARTY (BJP) | 54866 |
2004 | Bihar | Chapra | Lalu Prasad | Rashtriya Janata Dal (RJD) | 60423 |
2004 | Bihar | Darbhanga | Md. Ali Ashraf Fatmi | Rashtriya Janata Dal (RJD) | 143463 |
2004 | Bihar | Gaya (SC) | Rajesh Kumar Manjhi | Rashtriya Janata Dal (RJD) | 102934 |
2004 | Bihar | Gopalganj | Anirudh Prasad Alias Sadhu Yadav | Rashtriya Janata Dal (RJD) | 192919 |
2004 | Bihar | Hajipur (SC) | Ram Vilas Paswan | Lok Jan Shakti Party (LJNSP) | 237801 |
2004 | Bihar | Jahanabad | Ganesh Prasad Singh | Rashtriya Janata Dal (RJD) | 46438 |
2004 | Bihar | Jhanjharpur | Devendra Prasad Yadav | Rashtriya Janata Dal (RJD) | 12835 |
2004 | Bihar | Katihar | Nikhil Kumar Choudhary | BHARATIYA JANATA PARTY (BJP) | 2565 |
2004 | Bihar | Khagaria | Rabindra Ku. Rana | Rashtriya Janata Dal (RJD) | 67123 |
2004 | Bihar | Kishanganj | Taslimuddin | Rashtriya Janata Dal (RJD) | 160497 |
2004 | Bihar | Madhepura | Lalu Prasad | Rashtriya Janata Dal (RJD) | 69987 |
2004 | Bihar | Madhubani | Dr. Shakeel Ahmad | Indian National Congress (INC) | 87079 |
2004 | Bihar | Maharajganj | Prabhunath Singh | Janata Dal (United) (JD(U)) | 46465 |
2004 | Bihar | Monghyr | Jay Prakash Narayan Yadav | Rashtriya Janata Dal (RJD) | 115927 |
2004 | Bihar | Motihari | Akhiles Prasad Singh | Rashtriya Janata Dal (RJD) | 97024 |
2004 | Bihar | Muzaffarpur | George Fernandes | Janata Dal (United) (JD(U)) | 9693 |
2004 | Bihar | Nalanda | Nitish Kumar | Janata Dal (United) (JD(U)) | 102396 |
2004 | Bihar | Nawada (SC) | Virchandra Paswan | Rashtriya Janata Dal (RJD) | 56006 |
2004 | Bihar | Patna | Ram Kripal Yadav | Rashtriya Janata Dal (RJD) | 38562 |
2004 | Bihar | Purnea | Uday Singh | BHARATIYA JANATA PARTY (BJP) | 12883 |
2004 | Bihar | Rosera (SC) | Ram Chandra Paswan | Lok Jan Shakti Party (LJNSP) | 138411 |
2004 | Bihar | Saharsa | Ranjeet Ranjan | Lok Jan Shakti Party (LJNSP) | 30787 |
2004 | Bihar | Samastipur | Alok Kumar Mehta | Rashtriya Janata Dal (RJD) | 126783 |
2004 | Bihar | Sasaram (SC) | Mira Kumar | Indian National Congress (INC) | 258262 |
2004 | Bihar | Sheohar | Sitaram Singh | Rashtriya Janata Dal (RJD) | 73883 |
2004 | Bihar | Sitamarhi | Sitaram Yadav | Rashtriya Janata Dal (RJD) | 98005 |
2004 | Bihar | Siwan | Mohammad Shahabuddin | Rashtriya Janata Dal (RJD) | 103578 |
2004 | Bihar | Vaishali | Raghubansh Prasad Singh | Rashtriya Janata Dal (RJD) | 105935 |
2004 | Chandigarh | Chandigarh | Pawan Kumar Bansal | Indian National Congress (INC) | 45248 |
2004 | Chhattisgarh | Bastar (ST) | Baliram Kashyap | BHARATIYA JANATA PARTY (BJP) | 54373 |
2004 | Chhattisgarh | Bilaspur (SC) | Punnulal Mohle | BHARATIYA JANATA PARTY (BJP) | 81553 |
2004 | Chhattisgarh | Durg | Tarachand Sahu | BHARATIYA JANATA PARTY (BJP) | 61468 |
2004 | Chhattisgarh | Janjgir | Karuna Shukla | BHARATIYA JANATA PARTY (BJP) | 11329 |
2004 | Chhattisgarh | Kanker (ST) | Sohan Potai | BHARATIYA JANATA PARTY (BJP) | 73626 |
2004 | Chhattisgarh | Mahasamund | Ajit Jogi | Indian National Congress (INC) | 118505 |
2004 | Chhattisgarh | Raigarh (ST) | Vishnudeo Sai | BHARATIYA JANATA PARTY (BJP) | 74243 |
2004 | Chhattisgarh | Raipur | Ramesh Bais | BHARATIYA JANATA PARTY (BJP) | 129519 |
2004 | Chhattisgarh | Rajnandgaon | Pradeep Gandhi | BHARATIYA JANATA PARTY (BJP) | 14323 |
2004 | Chhattisgarh | Sarangarh (SC) | Guharam Ajgalle | BHARATIYA JANATA PARTY (BJP) | 59118 |
2004 | Chhattisgarh | Surguja (ST) | Nand Kumar Sai | BHARATIYA JANATA PARTY (BJP) | 103452 |
2004 | Dadra & Nagar Haveli | Dadra & Nagar Haveli (ST) | Delkar Mohanbhai Sanjibhai | Bharatiya Navshakti party (BNP) | 12893 |
2004 | Daman & Diu | Daman & Diu | Patel Dahyabhai Vallabhbhai | Indian National Congress (INC) | 607 |
2004 | Goa | Mormugao | Alemao Churchil Braz | Indian National Congress (INC) | 50524 |
2004 | Goa | Panaji | Shripad Yesso Naik | BHARATIYA JANATA PARTY (BJP) | 56213 |
2004 | Gujarat | Ahmedabad | Harin Pathak | BHARATIYA JANATA PARTY (BJP) | 77605 |
2004 | Gujarat | Amreli | Virjibhai Thummar | Indian National Congress (INC) | 2030 |
2004 | Gujarat | Anand | Solanki Bharatsinh Madhavsinh | Indian National Congress (INC) | 61085 |
2004 | Gujarat | Banaskantha | Chavda Harisinhaji Pratapsinhaji | Indian National Congress (INC) | 6928 |
2004 | Gujarat | Baroda | Jayaben Thakkar | BHARATIYA JANATA PARTY (BJP) | 6603 |
2004 | Gujarat | Bhavnagar | Rana Rajendrasinh Ghanashyamsinh (Rajubhai Rana) | BHARATIYA JANATA PARTY (BJP) | 80426 |
2004 | Gujarat | Broach | Vasava Mansukhbhai Dhanjibhai | BHARATIYA JANATA PARTY (BJP) | 72202 |
2004 | Gujarat | Bulsar (ST) | Kishanbhai Vestabhai Patel | Indian National Congress (INC) | 44486 |
2004 | Gujarat | Chhota Udaipur (ST) | Naranbhai Rathwa | Indian National Congress (INC) | 36239 |
2004 | Gujarat | Dhandhuka (SC) | Varma Ratilal Kalidas | BHARATIYA JANATA PARTY (BJP) | 22794 |
2004 | Gujarat | Dohad (ST) | Katara Babubhai Khimabhai | BHARATIYA JANATA PARTY (BJP) | 361 |
2004 | Gujarat | Gandhinagar | L. K. Advani | BHARATIYA JANATA PARTY (BJP) | 217138 |
2004 | Gujarat | Godhra | Solanki Bhupendrasinh Prabhatsinh | BHARATIYA JANATA PARTY (BJP) | 53719 |
2004 | Gujarat | Jamnagar | Ahir Vikrambhai Arjanbhai Madam | Indian National Congress (INC) | 5593 |
2004 | Gujarat | Junagadh | Barad Jasubhai Dhanabhai | Indian National Congress (INC) | 40921 |
2004 | Gujarat | Kaira | Dinsha Patel | Indian National Congress (INC) | 56749 |
2004 | Gujarat | Kapadvanj | Vaghela Shankersinh Laxmansinh | Indian National Congress (INC) | 79435 |
2004 | Gujarat | Kutch | Gadhavi Pushpadan Shambhudan | BHARATIYA JANATA PARTY (BJP) | 28990 |
2004 | Gujarat | Mandvi (ST) | Chaudhary Tusharbhai Amarsinhbhai | Indian National Congress (INC) | 173382 |
2004 | Gujarat | Mehsana | Jivabhai Ambalal Patel | Indian National Congress (INC) | 14511 |
2004 | Gujarat | Patan (SC) | Kanodia Maheshkumar Mithabhai | BHARATIYA JANATA PARTY (BJP) | 23624 |
2004 | Gujarat | Porbandar | Patel Harilal Madhavjibhai (Haribhai Patel) | BHARATIYA JANATA PARTY (BJP) | 5703 |
2004 | Gujarat | Rajkot | Dr. Kathiria Vallabhbhai Ramjibhai | BHARATIYA JANATA PARTY (BJP) | 143970 |
2004 | Gujarat | Sabarkantha | Madhusudan Mistry | Indian National Congress (INC) | 39928 |
2004 | Gujarat | Surat | Kashiram Rana | BHARATIYA JANATA PARTY (BJP) | 150563 |
2004 | Gujarat | Surendranagar | Koli Patel Somabhai Gandabhai | BHARATIYA JANATA PARTY (BJP) | 33944 |
2004 | Haryana | Ambala (SC) | Selja | Indian National Congress (INC) | 234935 |
2004 | Haryana | Bhiwani | Kuldeep Bishnoi | Indian National Congress (INC) | 24404 |
2004 | Haryana | Faridabad | Avtar Singh Bhadana | Indian National Congress (INC) | 151929 |
2004 | Haryana | Hissar | Jai Parkash | Indian National Congress (INC) | 182768 |
2004 | Haryana | Karnal | Arvind Kumar Sharma | Indian National Congress (INC) | 164762 |
2004 | Haryana | Kurukshetra | Naveen Jindal | Indian National Congress (INC) | 160190 |
2004 | Haryana | Mahendragarh | Inderjit Singh | Indian National Congress (INC) | 210341 |
2004 | Haryana | Rohtak | Bhupinder Singh | Indian National Congress (INC) | 150435 |
2004 | Haryana | Sirsa (SC) | Atma Singh Gill | Indian National Congress (INC) | 71475 |
2004 | Haryana | Sonepat | Kishan Singh Sangwan | BHARATIYA JANATA PARTY (BJP) | 7569 |
2004 | Himachal Pradesh | Hamirpur | Suresh Chandel | BHARATIYA JANATA PARTY (BJP) | 1615 |
2004 | Himachal Pradesh | Kangra | Chander Kumar | Indian National Congress (INC) | 17791 |
2004 | Himachal Pradesh | Mandi | Pratibha Singh | Indian National Congress (INC) | 66566 |
2004 | Himachal Pradesh | Simla (SC) | Dhani Ram Shandil | Indian National Congress (INC) | 108180 |
2004 | Jammu & Kashmir | Anantnag | Mehbooba Mufti | Jammu & Kashmir Peoples Democratic Party (JKPDP) | 38938 |
2004 | Jammu & Kashmir | Baramulla | Abdul Rashid Shaheen | Jammu & Kashmir National Conference (JKN) | 9895 |
2004 | Jammu & Kashmir | Jammu | Madan Lal Sharma | Indian National Congress (INC) | 17568 |
2004 | Jammu & Kashmir | Ladakh | Thupstan Chhewang | Independent (IND) | 25713 |
2004 | Jammu & Kashmir | Srinagar | Omar Abdullah | Jammu & Kashmir National Conference (JKN) | 23159 |
2004 | Jammu & Kashmir | Udhampur | Ch. Lal Singh | Indian National Congress (INC) | 47175 |
2004 | Jharkhand | Chatra | Dhirendra Agarwal | Rashtriya Janata Dal (RJD) | 18855 |
2004 | Jharkhand | Dhanbad | Chandra Shekhar Dubey | Indian National Congress (INC) | 119378 |
2004 | Jharkhand | Dumka (ST) | Shibu Soren | JHARKHAND MUKTI MORCHA (JMM) | 115015 |
2004 | Jharkhand | Giridih | Tek Lal Mahto | JHARKHAND MUKTI MORCHA (JMM) | 149794 |
2004 | Jharkhand | Godda | Furkan Ansari | Indian National Congress (INC) | 26754 |
2004 | Jharkhand | Hazaribagh | Bhubneshwar Prasad Mehta | Communist Party Of India (CPI) | 105328 |
2004 | Jharkhand | Jamshedpur | Sunil Kumar Mahato | JHARKHAND MUKTI MORCHA (JMM) | 105633 |
2004 | Jharkhand | Khunti (ST) | Sushila Kerketta | Indian National Congress (INC) | 51226 |
2004 | Jharkhand | Kodarma | Babulal Marandi | BHARATIYA JANATA PARTY (BJP) | 154944 |
2004 | Jharkhand | Lohardaga (ST) | Rameshwar Oraon | Indian National Congress (INC) | 90255 |
2004 | Jharkhand | Palamau (SC) | Manoj Kumar | Rashtriya Janata Dal (RJD) | 55144 |
2004 | Jharkhand | Rajmahal (ST) | Hemlal Murmu | JHARKHAND MUKTI MORCHA (JMM) | 2974 |
2004 | Jharkhand | Ranchi | Subodh Kant Sahay | Indian National Congress (INC) | 15421 |
2004 | Jharkhand | Singhbhum (ST) | Bagun Sumbrai | Indian National Congress (INC) | 59196 |
2004 | Karnataka | Bagalkot | Gaddigoudar Parvatagouda Chandanagouda | BHARATIYA JANATA PARTY (BJP) | 167383 |
2004 | Karnataka | Bangalore North | Dr. H.T. Sangliana | BHARATIYA JANATA PARTY (BJP) | 30358 |
2004 | Karnataka | Bangalore South | Ananth Kumar | BHARATIYA JANATA PARTY (BJP) | 62271 |
2004 | Karnataka | Belgaum | Angadi Suresh Chanabasappa | BHARATIYA JANATA PARTY (BJP) | 84753 |
2004 | Karnataka | Bellary | G. Karunakara Reddy | BHARATIYA JANATA PARTY (BJP) | 31679 |
2004 | Karnataka | Bidar (SC) | Ramchandra Veerappa | BHARATIYA JANATA PARTY (BJP) | 23621 |
2004 | Karnataka | Bijapur | Basanagouda R Patil(Yatnal) | BHARATIYA JANATA PARTY (BJP) | 37533 |
2004 | Karnataka | Chamarajanagar (SC) | M. Shivanna | Janata Dal (Secular) (JD(S)) | 43989 |
2004 | Karnataka | Chikballapur | R.L. Jalappa | Indian National Congress (INC) | 60022 |
2004 | Karnataka | Chikkodi (SC) | Jigajinagi Ramesh Chandappa | BHARATIYA JANATA PARTY (BJP) | 43492 |
2004 | Karnataka | Chikmagalur | D. C. Srikantappa | BHARATIYA JANATA PARTY (BJP) | 73672 |
2004 | Karnataka | Chitradurga | N.Y. Hanumanthappa | Indian National Congress (INC) | 37460 |
2004 | Karnataka | Davangere | G.M. Siddeswara | BHARATIYA JANATA PARTY (BJP) | 32676 |
2004 | Karnataka | Dharwad North | Pralhad Joshi | BHARATIYA JANATA PARTY (BJP) | 83078 |
2004 | Karnataka | Dharwad South | Kunnur Manjunath Channappa | BHARATIYA JANATA PARTY (BJP) | 145112 |
2004 | Karnataka | Gulbarga | Iqbal Ahmed Saradgi | Indian National Congress (INC) | 57471 |
2004 | Karnataka | Hassan | H. D. Devegowda | Janata Dal (Secular) (JD(S)) | 190305 |
2004 | Karnataka | Kanakapura | Tejashwini See Ramesh | Indian National Congress (INC) | 116663 |
2004 | Karnataka | Kanara | Ananthkumar Hegde | BHARATIYA JANATA PARTY (BJP) | 172226 |
2004 | Karnataka | Kolar (SC) | K.H. Muniyappa | Indian National Congress (INC) | 11635 |
2004 | Karnataka | Koppal | K. Virupaxappa | Indian National Congress (INC) | 43623 |
2004 | Karnataka | Mandya | Ambareesh M. H. | Indian National Congress (INC) | 124438 |
2004 | Karnataka | Mangalore | D. V. Sadananda Gowda | BHARATIYA JANATA PARTY (BJP) | 33415 |
2004 | Karnataka | Mysore | C. H. Vijayashankar | BHARATIYA JANATA PARTY (BJP) | 10150 |
2004 | Karnataka | Raichur | A.Venkatesh Naik | Indian National Congress (INC) | 508 |
2004 | Karnataka | Shimoga | S. Bangarappa | BHARATIYA JANATA PARTY (BJP) | 76145 |
2004 | Karnataka | Tumkur | S. Mallikarjunaiah | BHARATIYA JANATA PARTY (BJP) | 2351 |
2004 | Karnataka | Udupi | Manorama Madhwaraj | BHARATIYA JANATA PARTY (BJP) | 29003 |
2004 | Kerala | Adoor (SC) | Chengara Surendran | Communist Party Of India (CPI) | 54534 |
2004 | Kerala | Alleppey | Dr. K. S. Manoj | Communist Party Of India (Marxist) (CPM) | 1009 |
2004 | Kerala | Badagara | P. Satheedevi | Communist Party Of India (Marxist) (CPM) | 130589 |
2004 | Kerala | Calicut | M. P. Veerendra Kumar | Janata Dal (Secular) (JD(S)) | 65326 |
2004 | Kerala | Cannanore | A. P. Abdullakutty | Communist Party Of India (Marxist) (CPM) | 83849 |
2004 | Kerala | Chirayinkil | Varkala Radhakrishnan | Communist Party Of India (Marxist) (CPM) | 50745 |
2004 | Kerala | Ernakulam | Dr. Sebastian Paul | Independent (IND) | 70099 |
2004 | Kerala | Idukki | K. Francis George | Kerala Congress (KEC) | 69384 |
2004 | Kerala | Kasaragod | P. Karunakaran | Communist Party Of India (Marxist) (CPM) | 108256 |
2004 | Kerala | Kottayam | K. Suresh Kurup | Communist Party Of India (Marxist) (CPM) | 42914 |
2004 | Kerala | Manjeri | T. K. Hamza | Communist Party Of India (Marxist) (CPM) | 47743 |
2004 | Kerala | Mavelikara | C. S. Sujatha | Communist Party Of India (Marxist) (CPM) | 7414 |
2004 | Kerala | Mukundapuram | Lonappan Nambadan | Communist Party Of India (Marxist) (CPM) | 117097 |
2004 | Kerala | Muvattupuzha | P. C. Thomas (Pullolil) | Indian Federal Democratic Party (IFDP) | 529 |
2004 | Kerala | Ottapalam (SC) | S. Ajaya Kumar | Communist Party Of India (Marxist) (CPM) | 70410 |
2004 | Kerala | Palghat | N. N. Krishnadas | Communist Party Of India (Marxist) (CPM) | 98158 |
2004 | Kerala | Ponnani | E. Ahammed | Muslim League Kerala State Committee (MUL) | 102758 |
2004 | Kerala | Quilon | P. Rajendran | Communist Party Of India (Marxist) (CPM) | 111071 |
2004 | Kerala | Trichur | C. K. Chandrappan | Communist Party Of India (CPI) | 45961 |
2004 | Kerala | Trivandrum | P. K. Vasudevan Nair | Communist Party Of India (CPI) | 54603 |
2004 | Lakshadweep | Lakshadweep (ST) | Dr. P. Pookunhikoya | Janata Dal (United) (JD(U)) | 71 |
2004 | Madhya Pradesh | Balaghat | Gauri Shankar Chaturbhuj Bisen | BHARATIYA JANATA PARTY (BJP) | 88089 |
2004 | Madhya Pradesh | Betul | Khandelwal Vijay Kumar (Munni Bhaia) | BHARATIYA JANATA PARTY (BJP) | 157540 |
2004 | Madhya Pradesh | Bhind | Dr. Ramlakhan Singh | BHARATIYA JANATA PARTY (BJP) | 6946 |
2004 | Madhya Pradesh | Bhopal | Kailash Joshi | BHARATIYA JANATA PARTY (BJP) | 306005 |
2004 | Madhya Pradesh | Chhindwara | Kamalnath | Indian National Congress (INC) | 63708 |
2004 | Madhya Pradesh | Damoh | Chandrabhan Bhaiya | BHARATIYA JANATA PARTY (BJP) | 94595 |
2004 | Madhya Pradesh | Dhar (ST) | Chhatar Singh Darbar | BHARATIYA JANATA PARTY (BJP) | 32611 |
2004 | Madhya Pradesh | Guna | Jyotiraditya Madhavrao Scindia | Indian National Congress (INC) | 86360 |
2004 | Madhya Pradesh | Gwalior | Ramsevak Singh ( Babuji) | Indian National Congress (INC) | 35864 |
2004 | Madhya Pradesh | Hoshangabad | Sartaj Singh | BHARATIYA JANATA PARTY (BJP) | 136409 |
2004 | Madhya Pradesh | Indore | Sumitra Mahajan | BHARATIYA JANATA PARTY (BJP) | 193936 |
2004 | Madhya Pradesh | Jabalpur | Rakesh Singh | BHARATIYA JANATA PARTY (BJP) | 99531 |
2004 | Madhya Pradesh | Jhabua (ST) | Kantilal Bhuria | Indian National Congress (INC) | 80282 |
2004 | Madhya Pradesh | Khajuraho | Dr. Ramkrishna Kushmariya ” Baba Jee “ | BHARATIYA JANATA PARTY (BJP) | 111781 |
2004 | Madhya Pradesh | Khandwa | Nand Kumar Singh Chauhan ( Nandu Bhaiya) | BHARATIYA JANATA PARTY (BJP) | 102737 |
2004 | Madhya Pradesh | Khargone | Krishna Murari Moghe | BHARATIYA JANATA PARTY (BJP) | 58617 |
