
| Candidate Name | Chandrabhushan Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,13,686 ~2 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Madhyama Pass from Bihar Sanskrit Shiksha Board, Patna |
| Name | CHANDRABHUSHAN KUMAR |
| Residence | PARIHAR (SITAMARHI) |
| Party | IND |
| Relation | |
| Age | 47 |
| Voter Info | 25-Parihar (Bihar) constituency, at Serial no 861 in Part no 274 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
Kolkata Knight Riders (KKR) are facing a major selection headache for IPL 2026 as record-signing…
IPL 2026: Delhi Capitals Rope In Former Ireland All-Rounder John Mooney As Fielding Coach
Delhi Capitals (DC) appoint former Ireland all-rounder John Mooney as their new fielding coach for…
The Pentagon said the US has hit over 7,000 targets using bunker-buster bombs under Operation…