
| Candidate Name | Chandrabhushan Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,13,686 ~2 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Madhyama Pass from Bihar Sanskrit Shiksha Board, Patna |
| Name | CHANDRABHUSHAN KUMAR |
| Residence | PARIHAR (SITAMARHI) |
| Party | IND |
| Relation | |
| Age | 47 |
| Voter Info | 25-Parihar (Bihar) constituency, at Serial no 861 in Part no 274 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
Cristiano Ronaldo vs Lionel Messi: When Could Portugal Face Argentina At FIFA World Cup 2026?
Cristiano Ronaldo and Lionel Messi could face each other in a highly anticipated clash at…
The rumours began when Usha Vance appeared without her ring during visits to Camp LeJeune…
Amid IndiGo Flight Cancellations, Indian Railways To Bring Big Relief For Commuters, Set To Deploy…
IndiGo, India’s largest airline, has been cancelling flights for four consecutive days, creating widespread inconvenience…