
| Candidate Name | Chandrabhushan Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,13,686 ~2 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Madhyama Pass from Bihar Sanskrit Shiksha Board, Patna |
| Name | CHANDRABHUSHAN KUMAR |
| Residence | PARIHAR (SITAMARHI) |
| Party | IND |
| Relation | |
| Age | 47 |
| Voter Info | 25-Parihar (Bihar) constituency, at Serial no 861 in Part no 274 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
Allu Sirish-Nayanika’s Dubai pre-wedding bash goes viral with champagne pops, yacht party fun and moments…
UP Board Warns Students against Fake Question Papers on Social Media
The Uttar Pradesh Secondary Education Board (UPMSP) has warned students against falling for fake question…
Former cricketer Rashid Latif has opened up on the Government's decision to boycott India match…