
| Candidate Name | Deenanath Thakur |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 4,00,000 ~4 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Graduate Graduate Commerce (Hons) in year 1994 |
| Name | DEENANATH THAKUR |
| Residence | GOBINDPUR (NAWADA) |
| Party | Janata Party |
| Relation | |
| Age | 45 |
| Voter Info | Govindpur (Bihar) constituency, at Serial no 504 in Part no 109 |
| Self Profession | Teching |
| Spouse Profession | Housewife |
Vladimir Putin during his visit to India, announced that the capacity of the Kudankulam Nuclear…
The Congress alleged that Mallikarjun Kharge and Rahul Gandhi were not invited to the Presidential…
Redmi is expected to launch its Note 15 5G series which will have three amazing…