
| Candidate Name | Bandan Kumar Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,05,000 ~3 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Matric from Apurv High School in 2006 |
| Name | BANDAN KUMAR SINGH |
| Residence | SIMRI BAKHTIARPUR (SAHARSA) |
| Party | IND |
| Relation | |
| Age | 28 |
| Voter Info | 76 Simri Bakhtiarpur (Bihar) constituency, at Serial no 1099 in Part no 162 |
| Self Profession | Social Work |
| Spouse Profession | NA |
Israel-Lebanon Ceasefire Prolonged By Three Weeks, Says Trump
US President Donald Trump said Israel and Lebanon have decided to continue their ceasefire for…
Tripura CM Manik Saha Vows Strict Action After Post-Poll Violence, Inspects Affected Regions
Tripura Chief Minister Manik Saha visits to several violence-hit areas in the state to understand the…
‘Don’t Rush Me…’ Says Trump As He Avoids Setting Deadline For Iran Conflict
US President Donald Trump said he will not fix any deadline to end the conflict…