
| Candidate Name | Bharat Patel |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,03,500 ~11 Lacs+ Liabilities: Rs 10,00,000 ~10 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass 10th Pass Gurukul Sanskrit School |
| Name | BHARAT PATEL |
| Residence | RIGA (SITAMARHI) |
| Party | Jai Maha Bharath Party |
| Relation | |
| Age | 49 |
| Voter Info | 24 Bathnaha (Bihar) constituency, at Serial no 747 in Part no 35 |
| Self Profession | Self Employed |
| Spouse Profession | Nil |
CJ Roy, the founder and chairman of real estate company Confident Group, was found dead…
US President Donald Trump has named former Federal Reserve governor Kevin Warsh as the next…
The gesture, in which Abrar points batters back to the pavilion with a signal near…