
| Candidate Name | Bharat Patel |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,03,500 ~11 Lacs+ Liabilities: Rs 10,00,000 ~10 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass 10th Pass Gurukul Sanskrit School |
| Name | BHARAT PATEL |
| Residence | RIGA (SITAMARHI) |
| Party | Jai Maha Bharath Party |
| Relation | |
| Age | 49 |
| Voter Info | 24 Bathnaha (Bihar) constituency, at Serial no 747 in Part no 35 |
| Self Profession | Self Employed |
| Spouse Profession | Nil |
Ex-Pentagon Official Makes Big Claim, Says Trump Deserves Nobel For Uniting India And Russia
According to him, some of the cooperation agreements signed during the visit may not fully…
Pakistan, Afghanistan Exchange Heavy Fire Along Border Amid Rising Tensions: Here’s What We Know
According to Afghan Taliban spokesman Zabihullah Mujahid, Pakistani forces launched attacks in the Spin Boldak…
Cristiano Ronaldo vs Lionel Messi: When Could Portugal Face Argentina At FIFA World Cup 2026?
Cristiano Ronaldo and Lionel Messi could face each other in a highly anticipated clash at…