
| Candidate Name | Chandra Shekhar Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,02,240 ~3 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass Intermediate from Hindi Vidyapith Deoghar (Jharkhand) in 2007, Matric in 1996 |
| Name | CHANDRA SHEKHAR DAS |
| Residence | PATNA SAHIB (PATNA) |
| Party | Bahujan Mukti Party |
| Relation | |
| Age | 48 |
| Voter Info | 183 Kumhrar (Bihar) constituency, at Serial no 66 in Part no 350 |
| Self Profession | Multilevel Marketing (M.L.M) |
| Spouse Profession | Nil |
From Jhol Momo To Kulfi: Inside Full Menu Served To Russian President Putin At Rashtrapati Bhavan
The banquet began with a warm, clear soup called Murungelai Chaaru. This was followed by…
Watch: US President Donald Trump Awarded First-Ever FIFA Peace Prize At 2026 World Cup Draw
FIFA President Gianni Infantino personally presented the award to Trump, calling him a leader 'who…
This Indian State Has Largest Gold Reserves, Answer Will Leave You Surprise You, It Is…
These reserves, spread across eastern, southern, and western India, have the potential to boost economic…