
| Candidate Name | Chandra Shekhar Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,02,240 ~3 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass Intermediate from Hindi Vidyapith Deoghar (Jharkhand) in 2007, Matric in 1996 |
| Name | CHANDRA SHEKHAR DAS |
| Residence | PATNA SAHIB (PATNA) |
| Party | Bahujan Mukti Party |
| Relation | |
| Age | 48 |
| Voter Info | 183 Kumhrar (Bihar) constituency, at Serial no 66 in Part no 350 |
| Self Profession | Multilevel Marketing (M.L.M) |
| Spouse Profession | Nil |
India gains a major trade edge after the US reduced tariffs on Indian goods to…
A gas leak at 440 Amherst Street in Nashua, N.H., sparked a fire and explosion…
NASA’s Artemis II moon mission rehearsal was halted due to a hydrogen fuel leak in…