
| Candidate Name | Chandra Shekhar Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,02,240 ~3 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass Intermediate from Hindi Vidyapith Deoghar (Jharkhand) in 2007, Matric in 1996 |
| Name | CHANDRA SHEKHAR DAS |
| Residence | PATNA SAHIB (PATNA) |
| Party | Bahujan Mukti Party |
| Relation | |
| Age | 48 |
| Voter Info | 183 Kumhrar (Bihar) constituency, at Serial no 66 in Part no 350 |
| Self Profession | Multilevel Marketing (M.L.M) |
| Spouse Profession | Nil |
Chiraiya starring Divya Dutta streams on OTT tackling marital abuse, consent and patriarchy in a…
Gold And Silver Price Today: Gold and silver prices saw a sharp rebound on March…
The deployment of USS Tripoli signals a major escalation in the US-Israel-Iran conflict, with rising…