
| Candidate Name | Chandra Uday Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 7,42,902 ~7 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Graduate B.A. from Correspondence institute Patna University in 1997 |
| Name | CHANDRA UDAY KUMAR |
| Residence | HARNAUT (NALANDA) |
| Party | The Plurals Party |
| Relation | |
| Age | 55 |
| Voter Info | 177-Harnaut (Madhya Pradesh) constituency, at Serial no 297 in Part no 233 |
| Self Profession | Agriculture |
| Spouse Profession | Nil |
Tragedy In UP’s Ballia: Four Kids Drown At Shivrampur Ghat, Three Recovered So Far
Four children who had gone to Shivrampur Ghat drowned in the Ganga River on Sunday…
Peshawar Zalmi are the PSL 2026 champions! Discover the massive prize money gap in our…
Tamil Nadu Assembly Election 2026: The high-profile contest between Udhayanidhi Stalin and Adhirajaram has emerged…