
| Candidate Name | Damodar Rawat |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,89,22,226 ~2 Crore+ Liabilities: Rs 19,49,769 ~19 Lacs+ |
| Educational Details | Educational Details Category: Post Graduate M.A. from BNMU Madhepura in 1993 |
| Name | DAMODAR RAWAT (Winner) |
| Residence | JHAJHA (JAMUI) |
| Party | JD(U) |
| Relation | |
| Age | 61 |
| Voter Info | 242 Jhajha (Bihar) constituency, at Serial no 1191 in Part no 117 |
| Self Profession | Agriculture, Pension & Building Rent |
| Spouse Profession | Building Rent |
IndiGo’s massive flight chaos begins to ease as Delhi Airport reports gradual recovery. SpiceJet steps…
Weather updates: North India braces for a dramatic week-long cold wave as western disturbances trigger…
Ex-Pentagon Official Makes Big Claim, Says Trump Deserves Nobel For Uniting India And Russia
According to him, some of the cooperation agreements signed during the visit may not fully…