
| Candidate Name | Deendayal Singh Kushwaha |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 10,51,000 ~10 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass High School Pass From Gandhi Smarak High School Kaimur |
| Name | DEENDAYAL SINGH KUSHWAHA |
| Residence | CHAINPUR (KAIMUR (BHABUA)) |
| Party | Bhartiya Lokmat Rashtrwadi Party |
| Relation | |
| Age | 45 |
| Voter Info | 206 Chainpur (Bihar) constituency, at Serial no 487 in Part no 34 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
The US Department of Justice accidentally released Jeffrey Epstein files containing survivors’ personal information. Thousands…
Markets On Fire: Did The India-US Trade Deal Just Trigger An 800-Point GIFT Nifty Explosion?
Indian markets got a strong boost after news of a long-awaited India-US trade deal. GIFT…
A new release of Jeffrey Epstein documents by the US Justice Department brought back an…