| Candidate Name | Deendayal Singh Kushwaha |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 10,51,000 ~10 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass High School Pass From Gandhi Smarak High School Kaimur |
| Name | DEENDAYAL SINGH KUSHWAHA |
| Residence | CHAINPUR (KAIMUR (BHABUA)) |
| Party | Bhartiya Lokmat Rashtrwadi Party |
| Relation | |
| Age | 45 |
| Voter Info | 206 Chainpur (Bihar) constituency, at Serial no 487 in Part no 34 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
218