
| Candidate Name | Deva Nand Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 46,73,278 ~46 Lacs+ Liabilities: Rs 10,00,000 ~10 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass 10th Pass from High School Khutahi in 1980 |
| Name | DEVA NAND SINGH |
| Residence | MUZAFFARPUR (MUZAFFARPUR) |
| Party | IND |
| Relation | |
| Age | 57 |
| Voter Info | 91 Bochaha (Bihar) constituency, at Serial no 699 in Part no 45 |
| Self Profession | Social Service |
| Spouse Profession | House Wife |
The ICC has reacted to Pakistan’s refusal to play India in the ICC Men’s T20…
Merchant Navy Officer Rikshit Chauhan Returns Home Safely After Russian Tanker Seizure by US
A second woman has accused Prince Andrew of a sexual encounter linked to Jeffrey Epstein,…