
| Candidate Name | Deva Nand Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 46,73,278 ~46 Lacs+ Liabilities: Rs 10,00,000 ~10 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass 10th Pass from High School Khutahi in 1980 |
| Name | DEVA NAND SINGH |
| Residence | MUZAFFARPUR (MUZAFFARPUR) |
| Party | IND |
| Relation | |
| Age | 57 |
| Voter Info | 91 Bochaha (Bihar) constituency, at Serial no 699 in Part no 45 |
| Self Profession | Social Service |
| Spouse Profession | House Wife |
A strong western disturbance brings a sudden weather shift to Delhi. IMD issues yellow alert…
A gondola at Engelberg-Titlis ski resort crashed, killing a 61-year-old woman. High winds up to…
Chaitra Navratri 2026, starting March 19, honors Maa Durga’s nine divine forms. Sharing heartfelt wishes…