
| Candidate Name | Deva Nand Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 46,73,278 ~46 Lacs+ Liabilities: Rs 10,00,000 ~10 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass 10th Pass from High School Khutahi in 1980 |
| Name | DEVA NAND SINGH |
| Residence | MUZAFFARPUR (MUZAFFARPUR) |
| Party | IND |
| Relation | |
| Age | 57 |
| Voter Info | 91 Bochaha (Bihar) constituency, at Serial no 699 in Part no 45 |
| Self Profession | Social Service |
| Spouse Profession | House Wife |
Nigeria Mining Site Attack: 12 Miners Killed And 3 Abducted In Restive Plateau State
Nigeria Mining Site Attack: At least 12 people were killed and three others abducted after…
YouTube To Become Exclusive Oscars Broadcaster In 2029; Retains Global Rights To Stream Through 2033
Oscars 2029: In a major shift for one of television’s biggest live events, the Academy…
Google Unveils ‘Gemini 3 Flash’ With Improved Intelligence And Efficiency
Gemini 3 Flash: Google has stepped up its AI rollout with the release of Gemini…