

| Candidate Name | Bashishth Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 6,84,75,377 ~6 Crore+ Liabilities: Rs 13,99,956 ~13 Lacs+ |
| Educational Details | Educational Details Category: 12th Pass Intermediate from SVP College, Bhabua in 1990 |
| Name | BASHISHTH SINGH |
| Residence | KARGAHAR (ROHTAS) |
| Party | JD(U) |
| Relation | |
| Age | 46 |
| Voter Info | Kargahar (Bihar) constituency, at Serial no 221 in Part no 273 |
| Self Profession | Agriculture and Politics |
| Spouse Profession | Self Employed |
Congress leader Pawan Khera slammed the Bihar government after RJD supporters allegedly attacked Deputy CM…
Aditi Mishra from Banaras, Uttar Pradesh, won the 2025 JNU elections as a Left Unity…
Tensions flared once again along the Afghanistan-Pakistan border as fresh gunfire was reported in Spin…