
| Candidate Name | Bhashkar Kumar Verma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 15,23,500 ~15 Lacs+ Liabilities: Rs 50,000 ~50 Thou+ |
| Educational Details | Educational Details Category: Graduate B.Com Magadh University Bodh Gaya |
| Name | BHASHKAR KUMAR VERMA |
| Residence | NABINAGAR (AURANGABAD) |
| Party | Pragatisheel Magahi Samaj |
| Relation | |
| Age | 28 |
| Voter Info | 222 Kutumba (Bihar) constituency, at Serial no 161 in Part no 17 |
| Self Profession | Self Business |
| Spouse Profession | Not Applicable |
‘This Is An ISIS Attack’: Donald Trump Vows Strong Response After 3 Americans Killed In Syria
Donald Trump: US President Donald Trump has vowed a strong response after 3 Americans were…
From Fame To Financial Crisis: Inside Comedian Sunil Pal’s Career Struggles
Sunil Pal: Comedian Sunil Pal rose to national fame at a time when stand-up comedy…
2 US Army Soldiers, 1 Civilian Interpreter Killed In Suspected Islamic State Attack In Syria
Two US Army soldiers and a civilian interpreter were killed on Saturday after a suspected…