
| Candidate Name | Bhaskar Kumar Mishra |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 89,08,000 ~89 Lacs+ Liabilities: Rs 6,00,000 ~6 Lacs+ |
| Educational Details | Educational Details Category: Graduate Graduate (Commerce) From Delhi University Year 2006 |
| Name | BHASKAR KUMAR MISHRA |
| Residence | CHHATAPUR (SUPAUL) |
| Party | The Plurals Party |
| Relation | |
| Age | 33 |
| Voter Info | 41 Nirmali (Bihar) constituency, at Serial no 152 in Part no 181 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
Redeveloping 7 Delhi Government Colonies: Without Spending Taxpayer Money
The Government of India is redeveloping seven ageing housing colonies in Delhi under the General…
A new study by Anthropic says many hands-on jobs that involve physical work are still…
President Murmu questions Bengal tribal meet venue, protocol lapses; PM Modi calls TMC ‘shameful’, condemns…