
| Candidate Name | Chandra Bhanu Gupta |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 21,98,772 ~21 Lacs+ Liabilities: Rs 12,92,745 ~12 Lacs+ |
| Educational Details | Educational Details Category: 12th Pass Intermediate from dr. al hafeez college ara |
| Name | CHANDRA BHANU GUPTA |
| Residence | ARRAH (BHOJPUR) |
| Party | IND |
| Relation | |
| Age | 49 |
| Voter Info | Ara (Bihar) constituency, at Serial no 15 in Part no 200 |
| Self Profession | Business |
| Spouse Profession | Business |
Richard Mille RM 003-V2 Tourbillon: During the great football icon Lionel Messi’s recent visit to…
‘Dan Did A Great Job’: Donald Trump Appears To Confirm Dan Bongino’s Exit From FBI
Dan Bongino: FBI Deputy Director Dan Bongino is preparing to leave the bureau after a…
Universal High Income: A future where people no longer need to work to afford a…