
| Candidate Name | Chandra Bhanu Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 1,19,762 ~1 Lacs+ Liabilities: Rs 81,000 ~81 Thou+ |
| Educational Details | Educational Details Category: 12th Pass Intermediate |
| Name | CHANDRA BHANU KUMAR |
| Residence | PURNIA (PURNIA) |
| Party | IND |
| Relation | |
| Age | 27 |
| Voter Info | 62 Purnia (Bihar) constituency, at Serial no 398 in Part no 168 |
| Self Profession | Business & Social Worker |
| Spouse Profession | Nil |
Zubeen Garg Death Case: Fast Track Court Rejects Bail Plea Of Shyamkanu Mahanta
The Special Fast Track Court denied bail to Shyamkanu Mahanta, one of the accused in…
Nepal Jeep Accident: 20 Dead In Rolpa District Crash
At least 20 people died when a jeep carrying pilgrims fell off a cliff in…
Mojtaba Khamenei Says “New Chapter” Emerging In Persian Gulf, Strait Of Hormuz After US Failure
Iran’s Supreme Leader Mojtaba Khamenei said a “new chapter” is beginning in the Persian Gulf…