
| Candidate Name | Chandra Kishor Yadav |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,40,08,351 ~2 Crore+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass I.A. from Dr. Narayani Upendrra college, madhepura in 1987 |
| Name | CHANDRA KISHOR YADAV |
| Residence | PIPRA (SUPAUL) |
| Party | IND |
| Relation | |
| Age | 46 |
| Voter Info | 43-Supaul (Bihar) constituency, at Serial no 545 in Part no 130 |
| Self Profession | Agriculture and Social Worker |
| Spouse Profession | NA |
Ex-Pentagon Official Makes Big Claim, Says Trump Deserves Nobel For Uniting India And Russia
According to him, some of the cooperation agreements signed during the visit may not fully…
Pakistan, Afghanistan Exchange Heavy Fire Along Border Amid Rising Tensions: Here’s What We Know
According to Afghan Taliban spokesman Zabihullah Mujahid, Pakistani forces launched attacks in the Spin Boldak…
Cristiano Ronaldo vs Lionel Messi: When Could Portugal Face Argentina At FIFA World Cup 2026?
Cristiano Ronaldo and Lionel Messi could face each other in a highly anticipated clash at…