
| Candidate Name | Chandra Mauli Prasad |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 54,74,868 ~54 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Matric from Mahatma Gandhi Adarsh High School, BSEB |
| Name | CHANDRA MAULI PRASAD |
| Residence | ASTHAWAN (NALANDA) |
| Party | IND |
| Relation | |
| Age | 61 |
| Voter Info | 171 Asthawan (Bihar) constituency, at Serial no 107 in Part no 83 |
| Self Profession | Pension and Agriculturist |
| Spouse Profession | Agriculturist and Animal Husbandry |
Project Vault is a $12 billion plan announced by Donald Trump to stockpile critical and…
India gains a major trade edge after the US reduced tariffs on Indian goods to…
A gas leak at 440 Amherst Street in Nashua, N.H., sparked a fire and explosion…