
| Candidate Name | Chandra Shekhar Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,02,240 ~3 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass Intermediate from Hindi Vidyapith Deoghar (Jharkhand) in 2007, Matric in 1996 |
| Name | CHANDRA SHEKHAR DAS |
| Residence | PATNA SAHIB (PATNA) |
| Party | Bahujan Mukti Party |
| Relation | |
| Age | 48 |
| Voter Info | 183 Kumhrar (Bihar) constituency, at Serial no 66 in Part no 350 |
| Self Profession | Multilevel Marketing (M.L.M) |
| Spouse Profession | Nil |
UAE Condemns Targeting Of ADNOC Carrier While Passing Through The Strait Of Hormuz
The United Arab Emirates strongly condemned Iran's attack on ADNOC-linked national carrier while it was…
India And Japan Reinforce Strategic Partnership, Pledge Deeper Bilateral Cooperation
Foreign Secretary Vikram Misri met Takayuki Kobayashi, Chairperson of the Policy Research Council of Japan’s…
BJP bags 3 seats in Kerala, breaking into key regions as Rajeev Chandrasekhar leads a…