
| Candidate Name | Chandrabhushan Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,13,686 ~2 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Madhyama Pass from Bihar Sanskrit Shiksha Board, Patna |
| Name | CHANDRABHUSHAN KUMAR |
| Residence | PARIHAR (SITAMARHI) |
| Party | IND |
| Relation | |
| Age | 47 |
| Voter Info | 25-Parihar (Bihar) constituency, at Serial no 861 in Part no 274 |
| Self Profession | Agriculture |
| Spouse Profession | House Wife |
Man Creates Fake Tinder Profile Of Ex-Lover, Sends 18 Men To Rape Her: ‘No Means She Wants More’
Asad Hussain was convicted after creating a fake Tinder profile of his ex-girlfriend to lure…
A festival in Nigeria turned violent as women were allegedly chased and sexually assaulted in…
iPhone 18 Pro Max is expected to launch around September 2026 with a similar price…