
| Candidate Name | Dablu Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 8,36,000 ~8 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Matric From Kumar Kalika High School Basdila Saran Year 2016 |
| Name | DABLU KUMAR |
| Residence | BANIAPUR (SARAN) |
| Party | IND |
| Relation | |
| Age | 26 |
| Voter Info | 115 Baniapur (Bihar) constituency, at Serial no 93 in Part no 300 |
| Self Profession | Agriculture |
| Spouse Profession | No |
Eid-ul-Fitr will be celebrated across India on March 21 after the Shawwal moon was not…
Rising tensions between Donald Trump and Benjamin Netanyahu signal a potential rift as US and…
Huge blow for Rajasthan Royals! England all-rounder Sam Curran is set to miss IPL 2026…