
| Candidate Name | Dalsingar Ram |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 9,02,000 ~9 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Literate Literate |
| Name | DALSINGAR RAM |
| Residence | BAGAHA (PASCHIM CHAMPARAN) |
| Party | Bahujan Maha Party |
| Relation | |
| Age | 65 |
| Voter Info | 04 Bagaha (Bihar) constituency, at Serial no 483 in Part no 123 |
| Self Profession | Labour |
| Spouse Profession | House Wife |
NASA’s Artemis II moon mission rehearsal was halted due to a hydrogen fuel leak in…
The US Department of Justice accidentally released Jeffrey Epstein files containing survivors’ personal information. Thousands…
Markets On Fire: Did The India-US Trade Deal Just Trigger An 800-Point GIFT Nifty Explosion?
Indian markets got a strong boost after news of a long-awaited India-US trade deal. GIFT…