
| Candidate Name | Deepak Kumar Malakar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 57,01,700 ~57 Lacs+ Liabilities: Rs 27,00,000 ~27 Lacs+ |
| Educational Details | Educational Details Category: 8th Pass 9th Pass from North Bihar Sugar Mills High School in 1996 |
| Name | DEEPAK KUMAR MALAKAR |
| Residence | VALMIKI NAGAR (PASCHIM CHAMPARAN) |
| Party | Bhartiya Party (Loktantrik) |
| Relation | |
| Age | 39 |
| Voter Info | Bagaha (Bihar) constituency, at Serial no 345 in Part no 60 |
| Self Profession | Contractor |
| Spouse Profession | House wife |
Grammy 2026: Big Nominations, Star Performances – When And Where Can You Watch Live In India
The 68th Annual Grammy Awards will be held on February 1, 2026, in Los Angeles,…
Union Finance Minister Nirmala Sitharaman interacted with university students after presenting the Union Budget 2026–27,…
Vivian Wilson, daughter of Elon Musk, has spoken publicly after newly released Epstein files surfaced.…