
| Candidate Name | Fakirchand Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 52,22,000 ~52 Lacs+ Liabilities: Rs 25,000 ~25 Thou+ |
| Educational Details | Educational Details Category: 5th Pass VIIth from Madhya Vidhyalay Roshanganj Gaya |
| Name | FAKIRCHAND DAS |
| Residence | IMAMGANJ (SC) (GAYA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 51 |
| Voter Info | 227 Imamganj (Bihar) constituency, at Serial no 529 in Part no 273 |
| Self Profession | Agriculturist |
| Spouse Profession | Nil |
War With Venezuela: The United States (US) is awaiting a nationally televised address by President…
Nigeria Mining Site Attack: 12 Miners Killed And 3 Abducted In Restive Plateau State
Nigeria Mining Site Attack: At least 12 people were killed and three others abducted after…
YouTube To Become Exclusive Oscars Broadcaster In 2029; Retains Global Rights To Stream Through 2033
Oscars 2029: In a major shift for one of television’s biggest live events, the Academy…