
| Candidate Name | Fakirchand Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 52,22,000 ~52 Lacs+ Liabilities: Rs 25,000 ~25 Thou+ |
| Educational Details | Educational Details Category: 5th Pass VIIth from Madhya Vidhyalay Roshanganj Gaya |
| Name | FAKIRCHAND DAS |
| Residence | IMAMGANJ (SC) (GAYA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 51 |
| Voter Info | 227 Imamganj (Bihar) constituency, at Serial no 529 in Part no 273 |
| Self Profession | Agriculturist |
| Spouse Profession | Nil |
Rumours about Benjamin Netanyahu being dead have gone viral due to another AI-generated video circulating…
In a different strike, Iran was reported to have struck Qatar's Ras Laffan LNG plant…
Continuous rain in Delhi-NCR clears air, bringing AQI down to 137. IMD extends the yellow…