
| Candidate Name | Fakirchand Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 52,22,000 ~52 Lacs+ Liabilities: Rs 25,000 ~25 Thou+ |
| Educational Details | Educational Details Category: 5th Pass VIIth from Madhya Vidhyalay Roshanganj Gaya |
| Name | FAKIRCHAND DAS |
| Residence | IMAMGANJ (SC) (GAYA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 51 |
| Voter Info | 227 Imamganj (Bihar) constituency, at Serial no 529 in Part no 273 |
| Self Profession | Agriculturist |
| Spouse Profession | Nil |
Amid IndiGo Flight Cancellations, Indian Railways To Bring Big Relief For Commuters, Set To Deploy…
IndiGo, India’s largest airline, has been cancelling flights for four consecutive days, creating widespread inconvenience…
FIFA World Cup 2026 Draw: Complete List Of Team-Wise Groups Revealed, Check Here
The official draw took place at the Kennedy Center in Washington, DC, and looked more…
Amit Shah Issues Big Statement, Says After Commonwealth Games, Ahmedabad Will Host Olympics In 2036
Before the Olympics, Shah said, Ahmedabad will host nearly a dozen national and international sports…