
| Candidate Name | Fakirchand Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 52,22,000 ~52 Lacs+ Liabilities: Rs 25,000 ~25 Thou+ |
| Educational Details | Educational Details Category: 5th Pass VIIth from Madhya Vidhyalay Roshanganj Gaya |
| Name | FAKIRCHAND DAS |
| Residence | IMAMGANJ (SC) (GAYA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 51 |
| Voter Info | 227 Imamganj (Bihar) constituency, at Serial no 529 in Part no 273 |
| Self Profession | Agriculturist |
| Spouse Profession | Nil |
Kim Kardashian has reportedly flown to the UK for a private night at a luxury…
A joyful family moment turned tense as Telugu star Ram Charan was mobbed by fans…
Oracle Lay Off: Oracle faces a massive shake-up with 20,000–30,000 potential layoffs, soaring borrowing costs,…