
| Candidate Name | Fakirchand Das |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 52,22,000 ~52 Lacs+ Liabilities: Rs 25,000 ~25 Thou+ |
| Educational Details | Educational Details Category: 5th Pass VIIth from Madhya Vidhyalay Roshanganj Gaya |
| Name | FAKIRCHAND DAS |
| Residence | IMAMGANJ (SC) (GAYA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 51 |
| Voter Info | 227 Imamganj (Bihar) constituency, at Serial no 529 in Part no 273 |
| Self Profession | Agriculturist |
| Spouse Profession | Nil |
Gold, Silver Imports Get Costlier! India Hikes Duty To 15% In Midnight Action
The government has revised the import duty structure on gold and silver by imposing a…
The Central Board of Secondary Education is set to release the CBSE Class 12 Result…
Guillermo del Toro returned to Cannes with a 4K restoration of Pan’s Labyrinth, reflecting on…