
| Candidate Name | Gajendra Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 30,29,000 ~30 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Metric Pass from Anugrah Narayan Sarvoday High School Uska, Patna in 2003 |
| Name | GAJENDRA KUMAR |
| Residence | FATUHA (PATNA) |
| Party | IND |
| Relation | |
| Age | 35 |
| Voter Info | Fatuha (Bihar) constituency, at Serial no 802 in Part no 168 |
| Self Profession | Farmer |
| Spouse Profession | House wife |
FIFA World Cup 2026 Draw: Complete List Of Team-Wise Groups Revealed, Check Here
The official draw took place at the Kennedy Center in Washington, DC, and looked more…
Amit Shah Issues Big Statement, Says After Commonwealth Games, Ahmedabad Will Host Olympics In 2036
Before the Olympics, Shah said, Ahmedabad will host nearly a dozen national and international sports…
From Jhol Momo To Kulfi: Inside Full Menu Served To Russian President Putin At Rashtrapati Bhavan
The banquet began with a warm, clear soup called Murungelai Chaaru. This was followed by…