
| Candidate Name | Gajendra Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 30,29,000 ~30 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Metric Pass from Anugrah Narayan Sarvoday High School Uska, Patna in 2003 |
| Name | GAJENDRA KUMAR |
| Residence | FATUHA (PATNA) |
| Party | IND |
| Relation | |
| Age | 35 |
| Voter Info | Fatuha (Bihar) constituency, at Serial no 802 in Part no 168 |
| Self Profession | Farmer |
| Spouse Profession | House wife |
Jyoti once told the police that she and Jitendra were acquainted since their student days…
ITC share price falls 24% due to a 40% cigarette excise hike. Premium smokers stay…
The National Testing Agency (NTA) has opened the registration window for the JEE Main 2026…