
| Candidate Name | Gajendra Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 30,29,000 ~30 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 10th Pass Metric Pass from Anugrah Narayan Sarvoday High School Uska, Patna in 2003 |
| Name | GAJENDRA KUMAR |
| Residence | FATUHA (PATNA) |
| Party | IND |
| Relation | |
| Age | 35 |
| Voter Info | Fatuha (Bihar) constituency, at Serial no 802 in Part no 168 |
| Self Profession | Farmer |
| Spouse Profession | House wife |
Eid moon sighting in India on March 19; Chand Raat tonight if seen. Check city-wise…
Yuvarambh 2026: Building Real Pathways for Youth Entrepreneurship
Platform brings youth, industry and incubators together to explore entrepreneurship as an emerging livelihood pathway…
Yuvarambh 2026: Building Real Pathways for Youth Entrepreneurship
Platform brings youth, industry and incubators together to explore entrepreneurship as an emerging livelihood pathway…