
| Candidate Name | Ganauri Pandit |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,12,500 ~11 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Post Graduate MA From Mahatma Gandhi Vidyapith Varanasi in Year 2000, B Sc From M.U Bodh Gaya |
| Name | GANAURI PANDIT |
| Residence | GOBINDPUR (NAWADA) |
| Party | Peoples Party of India (Democratic) |
| Relation | |
| Age | 61 |
| Voter Info | 238 Govindpur (Bihar) constituency, at Serial no 140 in Part no 97 |
| Self Profession | Pension |
| Spouse Profession | NIL |
ITC share price falls 24% due to a 40% cigarette excise hike. Premium smokers stay…
The National Testing Agency (NTA) has opened the registration window for the JEE Main 2026…
US tech giant Apple may split its launch cycle by debuting the iPhone 18 Pro…