
| Candidate Name | Bandana Devi |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 76,61,500 ~76 Lacs+ Liabilities: Rs 3,00,000 ~3 Lacs+ |
| Educational Details | Educational Details Category: Graduate B.A. (Hon.) K.P. Singh College Madhepur in 1993 |
| Name | BANDANA DEVI |
| Residence | JHANJHARPUR (MADHUBANI) |
| Party | IND |
| Relation | |
| Age | 51 |
| Voter Info | 38 Jhanjharpur (Bihar) constituency, at Serial no 815 in Part no 137 |
| Self Profession | House Wife, Social Worker |
| Spouse Profession | Pvt. Job (Delhi) |
Google Unveils ‘Gemini 3 Flash’ With Improved Intelligence And Efficiency
Gemini 3 Flash: Google has stepped up its AI rollout with the release of Gemini…
World’s Richest Families: Ambanis Are The Only Indian Family To Make Cut On Bloomberg’s 2025 Ranking
World’s Richest Families: The Ambani family, led by the Reliance Industries Chairman Mukesh Ambani, is the…
As police continue searching for the shooter behind the deadly Brown University classroom attack, online…