
| Candidate Name | Bandana Devi |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 76,61,500 ~76 Lacs+ Liabilities: Rs 3,00,000 ~3 Lacs+ |
| Educational Details | Educational Details Category: Graduate B.A. (Hon.) K.P. Singh College Madhepur in 1993 |
| Name | BANDANA DEVI |
| Residence | JHANJHARPUR (MADHUBANI) |
| Party | IND |
| Relation | |
| Age | 51 |
| Voter Info | 38 Jhanjharpur (Bihar) constituency, at Serial no 815 in Part no 137 |
| Self Profession | House Wife, Social Worker |
| Spouse Profession | Pvt. Job (Delhi) |
Ex-Pentagon Official Makes Big Claim, Says Trump Deserves Nobel For Uniting India And Russia
According to him, some of the cooperation agreements signed during the visit may not fully…
Pakistan, Afghanistan Exchange Heavy Fire Along Border Amid Rising Tensions: Here’s What We Know
According to Afghan Taliban spokesman Zabihullah Mujahid, Pakistani forces launched attacks in the Spin Boldak…
Cristiano Ronaldo vs Lionel Messi: When Could Portugal Face Argentina At FIFA World Cup 2026?
Cristiano Ronaldo and Lionel Messi could face each other in a highly anticipated clash at…