
| Candidate Name | Bandana Devi |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 76,61,500 ~76 Lacs+ Liabilities: Rs 3,00,000 ~3 Lacs+ |
| Educational Details | Educational Details Category: Graduate B.A. (Hon.) K.P. Singh College Madhepur in 1993 |
| Name | BANDANA DEVI |
| Residence | JHANJHARPUR (MADHUBANI) |
| Party | IND |
| Relation | |
| Age | 51 |
| Voter Info | 38 Jhanjharpur (Bihar) constituency, at Serial no 815 in Part no 137 |
| Self Profession | House Wife, Social Worker |
| Spouse Profession | Pvt. Job (Delhi) |
Dhaka court issues arrest warrant against former Bangladesh IGP Benazir Ahmed over ₹15 crore corruption,…
Bigg Boss 17 contestant and YouTuber UK07 Rider, Anurag Dobhal, has been hospitalised, his manager…
Babar Azam was left out of the Pakistan ODI squad for the upcoming Bangladesh tour.…