
| Candidate Name | Bandana Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 78,20,000 ~78 Lacs+ Liabilities: Rs 7,00,000 ~7 Lacs+ |
| Educational Details | Educational Details Category: Graduate Professional MBBS from P.M.C.H Patna In 2005, Inter from A.N. College Patna in 1997 |
| Name | BANDANA SINGH |
| Residence | BAIKUNTHPUR (GOPALGANJ) |
| Party | NCP |
| Relation | |
| Age | 41 |
| Voter Info | 99 Baikunthpur (Bihar) constituency, at Serial no 490 in Part no 232 |
| Self Profession | Doctor |
| Spouse Profession | Advocate |
Iranian Foreign Minister Calls For Stronger BRICS Unity Against Alleged US Pressure
Iranian Foreign Minister Seyed Abbas Araghchi urged BRICS countries to stand together against what he…
Tehran Accuses UAE Of Being Directly Involved In Attacks Against Iran
At the second session of the BRICS Foreign Ministers’ Meeting, Iran’s Deputy Foreign Minister for…
Trump Says Xi’s “Declining Nation” Comment Referred to Biden Years, Highlights US Economic Comeback
US President Donald Trump said that Chinese President Xi Jinping was referring to the problems…