
| Candidate Name | Bharat Bhushan Mandal |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,04,64,423 ~2 Crore+ Liabilities: Nil |
| Educational Details | Educational Details Category: Post Graduate Post Graduate from Patna University in 1982 |
| Name | BHARAT BHUSHAN MANDAL (Winner) |
| Residence | LAUKAHA (MADHUBANI) |
| Party | RJD |
| Relation | |
| Age | 62 |
| Voter Info | 39 Phoolparas (Bihar) constituency, at Serial no 355 in Part no 90 |
| Self Profession | Agriculture |
| Spouse Profession | House wife |
LPG cylinder prices remain high across India as of March 15, 2026, adding pressure on…
Anurag Dobhal, also known as UK07 Rider and a former Bigg Boss 17 contestant, has…
Amid West Asia tensions, SpiceJet restricts Dubai flights and launches special Fujairah–India services; Gulf Air…