
| Candidate Name | Bharat Sharma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 1,19,70,850 ~1 Crore+ Liabilities: Rs 12,00,000 ~12 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass Matric from Sanskrit Education Board Patna, Sanskrit Vidhyalay Simri in 1980 |
| Name | BHARAT SHARMA |
| Residence | BRAHAMPUR (BUXAR) |
| Party | IND |
| Relation | |
| Age | 57 |
| Voter Info | 199 Brahampur (Bihar) constituency, at Serial no 183 in Part no 73 |
| Self Profession | Agriculturist, Bhojpuri Singer |
| Spouse Profession | Agriculturist |
FIFA World Cup 2026 Draw: Complete List Of Team-Wise Groups Revealed, Check Here
The official draw took place at the Kennedy Center in Washington, DC, and looked more…
Amit Shah Issues Big Statement, Says After Commonwealth Games, Ahmedabad Will Host Olympics In 2036
Before the Olympics, Shah said, Ahmedabad will host nearly a dozen national and international sports…
From Jhol Momo To Kulfi: Inside Full Menu Served To Russian President Putin At Rashtrapati Bhavan
The banquet began with a warm, clear soup called Murungelai Chaaru. This was followed by…