
| Candidate Name | Damodar Rawat |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 2,89,22,226 ~2 Crore+ Liabilities: Rs 19,49,769 ~19 Lacs+ |
| Educational Details | Educational Details Category: Post Graduate M.A. from BNMU Madhepura in 1993 |
| Name | DAMODAR RAWAT (Winner) |
| Residence | JHAJHA (JAMUI) |
| Party | JD(U) |
| Relation | |
| Age | 61 |
| Voter Info | 242 Jhajha (Bihar) constituency, at Serial no 1191 in Part no 117 |
| Self Profession | Agriculture, Pension & Building Rent |
| Spouse Profession | Building Rent |
Top Stock Gainers And Losers Today: The Indian stock market closed higher on May 4,…
RRB NTPC UG Admit Card 2026 released for CBT 1 exams from May 7. Download…
MI vs LSG IPL 2026: Why is Hardik Pandya not playing tonight? Find out the…