
| Candidate Name | Deepak Kumar Sharma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 8,10,000 ~8 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass 12th from D.A.V. Public School (Township) in 2007 |
| Name | DEEPAK KUMAR SHARMA |
| Residence | BARBIGHA (SHEIKHPURA) |
| Party | IND |
| Relation | |
| Age | 30 |
| Voter Info | 182 Bankipur (Bihar) constituency, at Serial no 736 in Part no 243 |
| Self Profession | Teacher |
| Spouse Profession | Beauty Expert Advisor |
A drone attack on Thursday struck a major oil refinery in Kuwait, damaging a key…
Youth, a romantic comedy-drama written, directed, and led by Ken Karunaas, hit theatres on March…
A drone strike hit Kuwait’s Mina Al-Ahmadi refinery amid escalating US-Iran tensions, triggering a fire…