
| Candidate Name | Deepak Kumar Sharma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 8,10,000 ~8 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 12th Pass 12th from D.A.V. Public School (Township) in 2007 |
| Name | DEEPAK KUMAR SHARMA |
| Residence | BARBIGHA (SHEIKHPURA) |
| Party | IND |
| Relation | |
| Age | 30 |
| Voter Info | 182 Bankipur (Bihar) constituency, at Serial no 736 in Part no 243 |
| Self Profession | Teacher |
| Spouse Profession | Beauty Expert Advisor |
Richard Mille RM 003-V2 Tourbillon: During the great football icon Lionel Messi’s recent visit to…
‘Dan Did A Great Job’: Donald Trump Appears To Confirm Dan Bongino’s Exit From FBI
Dan Bongino: FBI Deputy Director Dan Bongino is preparing to leave the bureau after a…
Universal High Income: A future where people no longer need to work to afford a…