
| Candidate Name | Deepak Kumar Sharma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 13,84,200 ~13 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 8th Pass 9th Passed From P.P.H School Purnia in 1999 |
| Name | DEEPAK KUMAR SHARMA |
| Residence | RUPAULI (PURNIA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 42 |
| Voter Info | 60 Rupauli (Bihar) constituency, at Serial no 213 in Part no 260 |
| Self Profession | Agriculture & Business |
| Spouse Profession | Agriculture |
The 2026 FIFA World Cup has turned into a political hotspot as FIFA, in a…
IndiGo Meltdown: “No Water, No Updates, No Help”- 1,000+ Flights Disrupted, Chaos at Delhi Airport
IndiGO faced one of its worst operational breakdowns, with over 1,000 flights disrupted in 36…
PM Modi and President Putin meet at the 23rd India–Russia summit, where major defence and…