
| Candidate Name | Deepak Kumar Sharma |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 13,84,200 ~13 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: 8th Pass 9th Passed From P.P.H School Purnia in 1999 |
| Name | DEEPAK KUMAR SHARMA |
| Residence | RUPAULI (PURNIA) |
| Party | Jan Adhikar Party (Loktantrik) |
| Relation | |
| Age | 42 |
| Voter Info | 60 Rupauli (Bihar) constituency, at Serial no 213 in Part no 260 |
| Self Profession | Agriculture & Business |
| Spouse Profession | Agriculture |
Man Creates Fake Tinder Profile Of Ex-Lover, Sends 18 Men To Rape Her: ‘No Means She Wants More’
Asad Hussain was convicted after creating a fake Tinder profile of his ex-girlfriend to lure…
A festival in Nigeria turned violent as women were allegedly chased and sexually assaulted in…
iPhone 18 Pro Max is expected to launch around September 2026 with a similar price…