
| Candidate Name | Deepak Ray Alias Bipat Ray |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 30,000 ~30 Thou+ Liabilities: Nil |
| Educational Details | Educational Details Category: 8th Pass Non Matric |
| Name | DEEPAK RAY ALIAS BIPAT RAY |
| Residence | GAIGHAT (MUZAFFARPUR) |
| Party | IND |
| Relation | |
| Age | 32 |
| Voter Info | 88 Gaighat (Bihar) constituency, at Serial no 287 in Part no 8 |
| Self Profession | Wages |
| Spouse Profession | NO |
Eid-ul-Fitr will be celebrated across India on March 21 after the Shawwal moon was not…
Rising tensions between Donald Trump and Benjamin Netanyahu signal a potential rift as US and…
Huge blow for Rajasthan Royals! England all-rounder Sam Curran is set to miss IPL 2026…