
| Candidate Name | Deji Devi |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 33,51,000 ~33 Lacs+ Liabilities: Rs 4,77,000 ~4 Lacs+ |
| Educational Details | Educational Details Category: 12th Pass Inter Arts, in 2014 Bodhgaya Ajablal Singh College Haveli Khadagpur Munger |
| Name | DEJI DEVI |
| Residence | TARAPUR (MUNGER) |
| Party | IND |
| Relation | |
| Age | 33 |
| Voter Info | 164 Tarapur (Bihar) constituency, at Serial no 629 in Part no 197 |
| Self Profession | House Wife |
| Spouse Profession | Agriculture |
Richard Mille RM 003-V2 Tourbillon: During the great football icon Lionel Messi’s recent visit to…
‘Dan Did A Great Job’: Donald Trump Appears To Confirm Dan Bongino’s Exit From FBI
Dan Bongino: FBI Deputy Director Dan Bongino is preparing to leave the bureau after a…
Universal High Income: A future where people no longer need to work to afford a…