
| Candidate Name | Deva Nand Singh |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 46,73,278 ~46 Lacs+ Liabilities: Rs 10,00,000 ~10 Lacs+ |
| Educational Details | Educational Details Category: 10th Pass 10th Pass from High School Khutahi in 1980 |
| Name | DEVA NAND SINGH |
| Residence | MUZAFFARPUR (MUZAFFARPUR) |
| Party | IND |
| Relation | |
| Age | 57 |
| Voter Info | 91 Bochaha (Bihar) constituency, at Serial no 699 in Part no 45 |
| Self Profession | Social Service |
| Spouse Profession | House Wife |
Vinesh Phogat has revealed she is one of the six wrestlers who accused Brij Bhushan…
The PSL 2026 final sees Babar Azam-led Peshawar Zalmi take on Hyderabad Kingsmen in a…
Pinarayi Vijayan vs V D Satheesan: Kerala is one of the states which will see…