
| Candidate Name | Dukhan Paswan |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 13,02,000 ~13 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Literate |
| Name | DUKHAN PASWAN |
| Residence | BANKIPUR (PATNA) |
| Party | Rashtriya Jansambhavna Party |
| Relation | |
| Age | 70 |
| Voter Info | 186 Danapur (Bihar) constituency, at Serial no 523 in Part no 60 |
| Self Profession | Retired Army Soldier |
| Spouse Profession | House Wife |
Take a look at the IPL 2026 points table as of May 3. Here's a…
Iran Reviews US Response To 14-Point Proposal, Says Iranian Media
Iran’s Foreign Ministry spokesperson Esmaeil Baghaei said, Iran has received the United States response to…
India Dismisses Nepal’s Lipulekh Claim, Calls Territorial Expansion ‘Unacceptable’
India rejected Nepal’s recent claim over the Lipulekh Pass, calling it “untenable” and saying such…