
| Candidate Name | Faraz Fatmi |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 7,82,86,519 ~7 Crore+ Liabilities: Rs 27,46,084 ~27 Lacs+ |
| Educational Details | Educational Details Category: Post Graduate M.Sc From Hospital Management South Bank University London, Year-2009, MBBS From M.T.R. University, Vijayawada Andhra Pradesh In 2007 |
| Name | FARAZ FATMI |
| Residence | DARBHANGA RURAL (DARBHANGA) |
| Party | JD(U) |
| Relation | |
| Age | 38 |
| Voter Info | 85 Bahadurpur (Bihar) constituency, at Serial no 278 in Part no 225 |
| Self Profession | Director, R.S. Infrastructure Ltd. & Member of Bihar Legislative Assembly |
| Spouse Profession | Private Job |
Richard Mille RM 003-V2 Tourbillon: During the great football icon Lionel Messi’s recent visit to…
‘Dan Did A Great Job’: Donald Trump Appears To Confirm Dan Bongino’s Exit From FBI
Dan Bongino: FBI Deputy Director Dan Bongino is preparing to leave the bureau after a…
Universal High Income: A future where people no longer need to work to afford a…