
| Candidate Name | Ganesh Kumar Choudhary |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 78,408 ~78 Thou+ Liabilities: Rs 48,000 ~48 Thou+ |
| Educational Details | Educational Details Category: Graduate Post Graduate (Hindi) II from L.N.M. University Darbhanga Bihar In 2019 |
| Name | GANESH KUMAR CHOUDHARY |
| Residence | HAYAGHAT (DARBHANGA) |
| Party | Yuva Krantikari Party |
| Relation | |
| Age | 29 |
| Voter Info | 84 Hayaghat (Bihar) constituency, at Serial no 405 in Part no 65 |
| Self Profession | Agriculture |
| Spouse Profession | Nil |
Google Unveils ‘Gemini 3 Flash’ With Improved Intelligence And Efficiency
Gemini 3 Flash: Google has stepped up its AI rollout with the release of Gemini…
World’s Richest Families: Ambanis Are The Only Indian Family To Make Cut On Bloomberg’s 2025 Ranking
World’s Richest Families: The Ambani family, led by the Reliance Industries Chairman Mukesh Ambani, is the…
As police continue searching for the shooter behind the deadly Brown University classroom attack, online…