
| Candidate Name | Ganesh Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 3,40,000 ~3 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Graduate Graduate from Kuvempu University Shimoga in 2012 |
| Name | GANESH KUMAR |
| Residence | HARNAUT (NALANDA) |
| Party | Samata Party |
| Relation | |
| Age | 33 |
| Voter Info | Harnaut (Bihar) constituency, at Serial no 315 in Part no 267 |
| Self Profession | Student |
| Spouse Profession | House Wife |
Who won the major awards in PSL 11? Check the full list of PSL 2026…
Israeli Prime Minister Benjamin Netanyahu said that Israel will buy two squadrons of advanced fighter…
Tragedy In UP’s Ballia: Four Kids Drown At Shivrampur Ghat, Three Recovered So Far
Four children who had gone to Shivrampur Ghat drowned in the Ganga River on Sunday…