Categories: Business News

Gold, Silver Rate Today On March 22: Check 18, 22, 24 Carat Gold Price In Chennai, Hyderabad, Delhi, Mumbai, Kolkata, And Bangalore

Gold and silver prices declined on March 22, marking their sharpest weekly fall in over a month. The drop comes as traders turn cautious amid rising crude oil prices and ongoing tensions in the Middle East, raising concerns over prolonged inflation and possible interest rate hikes.

Add NewsX As A Trusted Source
Add as a preferred
source on Google
Published by Meera Verma
Published: March 22, 2026 14:48:23 IST

Gold and silver prices declined on March 22, marking their sharpest weekly fall in over a month. The drop comes as traders turn cautious amid rising crude oil prices and ongoing tensions in the Middle East, raising concerns over prolonged inflation and possible interest rate hikes.

MCX Prices End Lower Ahead Of Weekend

On the Multi Commodity Exchange (MCX), gold settled slightly lower at ₹1,44,825 on Friday before markets closed for the weekend. In the physical market, gold bullion stood at ₹1,45,520 on Sunday.

Silver also saw a sharp dip, with MCX prices in Delhi closing nearly 2% lower at ₹2,27,470 per kg, down by ₹3,990. Bullion rates for silver were at ₹2,27,960 on Sunday.

Gold Rates Across Major Cities

Here are the latest gold prices (per 10 gm):

Delhi: ₹1,45,010 (24 kt), ₹1,32,926 (22 kt), ₹1,08,758 (18 kt)
Jaipur: ₹1,45,240 (24 kt), ₹1,33,137 (22 kt), ₹1,08,930 (18 kt)
Mumbai: ₹1,45,260 (24 kt), ₹1,33,155 (22 kt), ₹1,08,945 (18 kt)
Kolkata: ₹1,45,060 (24 kt), ₹1,32,972 (22 kt), ₹1,08,795 (18 kt)
Chennai: ₹1,45,680 (24 kt), ₹1,33,540 (22 kt), ₹1,09,260 (18 kt)
Bengaluru: ₹1,45,370 (24 kt), ₹1,33,256 (22 kt), ₹1,09,028 (18 kt)
Hyderabad: ₹1,45,490 (24 kt), ₹1,33,366 (22 kt), ₹1,09,118 (18 kt)
Nashik: ₹1,45,260 (24 kt), ₹1,33,155 (22 kt), ₹1,08,945 (18 kt)
Rajkot: ₹1,45,450 (24 kt), ₹1,33,329 (22 kt), ₹1,09,088 (18 kt)
Pune: ₹1,45,260 (24 kt), ₹1,33,155 (22 kt), ₹1,08,945 (18 kt)

Silver Rates In Key Cities

Latest Silver Prices:

Delhi: ₹2,272 (10 gm), ₹22,715 (100 gm), ₹2,27,150 (1 kg)
Jaipur: ₹2,275 (10 gm), ₹22,751 (100 gm), ₹2,27,510 (1 kg)
Mumbai: ₹2,275 (10 gm), ₹22,754 (100 gm), ₹2,27,540 (1 kg)
Kolkata: ₹2,272 (10 gm), ₹22,724 (100 gm), ₹2,27,240 (1 kg)
Chennai: ₹2,282 (10 gm), ₹22,821 (100 gm), ₹2,28,210 (1 kg)
Bengaluru: ₹2,277 (10 gm), ₹22,772 (100 gm), ₹2,27,720 (1 kg)
Hyderabad: ₹2,279 (10 gm), ₹22,790 (100 gm), ₹2,27,900 (1 kg)
Nashik: ₹2,275 (10 gm), ₹22,754 (100 gm), ₹2,27,540 (1 kg)
Rajkot: ₹2,279 (10 gm), ₹22,785 (100 gm), ₹2,27,850 (1 kg)
Pune: ₹2,275 (10 gm), ₹22,754 (100 gm), ₹2,27,540 (1 kg)

(Data source: bullions.co.in)

ALSO READ: Who Are Neeraj Khandelwal And Sumit Gupta? CoinDCX Founders Face FIR Amid Impersonation Conspiracy Claims

Published by Meera Verma
Published: March 22, 2026 14:48:23 IST

Recent Posts

Assam Emerging As Major Contributor To Stronger India-US Ties: Himanta Sarma

Himanta Biswa Sarma met US Ambassador to India Sergio Gor and said Assam can play…

May 13, 2026

Trump Suggests Possible Relief On Russian Oil Curbs, Says Iran War End Could Lower Prices

Donald Trump suggested that Washington could consider more measures to tackle rising crude oil prices.

May 13, 2026

India And Russia Set To Discuss Progress On Key Agreements At Jaishankar-Lavrov Meeting

Russia’s Foreign Ministry said, Foreign Minister Sergey Lavrov and External Affairs Minister S. Jaishankar will…

May 13, 2026