
Liverpool vs PSG, UEFA Champions League 2026: Check Date, Time, Live Streaming Channel Details in Africa, Europe, Middle East, India, UK, USA And Rest of The World? | X
On Tuesday night, Liverpool will return to Anfield for the UEFA Champions League 2025-26 Quarterfinals second leg against Paris Saint-Germain, trailing 2–0 from the first encounter in Paris. Check the Liverpool vs PSG live streaming details below.
Liverpool: Mamardashvili; Szoboszlai, Konate, Van Dijk, Kerkez; Gravenberch, Mac Allister; Salah, Wirtz, Ngumoha; Ekitike.
Paris Saint-Germain: Safonov; Hakimi, Marquinhos, Pacho, Mendes; Zaire-Emery, Vitinha, Neves; Doue, Dembele, Kvaratskhelia.
The Liverpool vs Paris Saint-Germain match will take place on Tuesday, 14 April 2026. In Indian Standard Time, the match will be held on April 15, Wednesday (12:30 AM IST).
The Champions League quarterfinal match will start at 8:00 PM BST / 9:00 PM CEST / 12:30 AM IST.
The second leg of the UCL quarterfinal between Liverpool and PSG will be held at the Anfield, Liverpool, England.
The match will be telecast on the Sony Sports Network. The match will also be livestreamed on the SonyLiv app and website.
| Region | Country/Area | Broadcasters | Local Kickoff Time (Full Date + Timezone) |
| Europe | Albania | Tring | 21:00, April 14, 2026 (CEST) |
| Europe | Armenia | Fast Media | 23:00, April 14, 2026 (AMT) |
| Europe | Austria | Sky Austria, Canal+, Servus TV*, ORF* | 21:00, April 14, 2026 (CEST) |
| Europe | Azerbaijan | CBC Sport, İçtimai TV | 23:00, April 14, 2026 (AZT) |
| Europe | Belarus | Okko | 22:00, April 14, 2026 (MSK) |
| Europe | Belgium | DPG Media, RTL Belgium, Proximus, Telenet | 21:00, April 14, 2026 (CEST) |
| Europe | Bosnia & Herzegovina | Arena Sport | 21:00, April 14, 2026 (CEST) |
| Europe | Bulgaria | bTV, A1 Bulgaria | 22:00, April 14, 2026 (EEST) |
| Europe | Croatia | HRT, Arena Sport | 21:00, April 14, 2026 (CEST) |
| Europe | Cyprus | CYTA | 22:00, April 14, 2026 (EEST) |
| Europe | Czechia | TV Nova | 21:00, April 14, 2026 (CEST) |
| Europe | Denmark | Viaplay | 21:00, April 14, 2026 (CEST) |
| Europe | Estonia | TV3 | 22:00, April 14, 2026 (EEST) |
| Europe | Finland | MTV Oy | 22:00, April 14, 2026 (EEST) |
| Europe | France | Canal+ | 21:00, April 14, 2026 (CEST) |
| Europe | Germany | DAZN, Amazon Prime, ZDF* | 21:00, April 14, 2026 (CEST) |
| Europe | Greece | Cosmote TV, AlterEgo | 22:00, April 14, 2026 (EEST) |
| Europe | Hungary | RTL, Sport 1 | 21:00, April 14, 2026 (CEST) |
| Europe | Iceland | Syn, Viaplay | 19:00, April 14, 2026 (GMT) |
| Europe | Ireland | RTE, Premier Sports | 20:00, April 14, 2026 (IST – Irish Standard Time) |
| Europe | Italy | Sky, Amazon Prime | 21:00, April 14, 2026 (CEST) |
| Europe | Netherlands | Ziggo Sport | 21:00, April 14, 2026 (CEST) |
| Europe | Norway | TV2 Norway | 21:00, April 14, 2026 (CEST) |
| Europe | Poland | Canal+ | 21:00, April 14, 2026 (CEST) |
| Europe | Portugal | Sport TV, DAZN | 20:00, April 14, 2026 (WEST) |
| Europe | Spain | Telefonica | 21:00, April 14, 2026 (CEST) |
| Europe | Sweden | Viaplay | 21:00, April 14, 2026 (CEST) |
| Europe | Switzerland | blue, SRG | 21:00, April 14, 2026 (CEST) |
| Europe | Türkiye | TRT | 22:00, April 14, 2026 (TRT) |
| Europe | United Kingdom | HBO Max, Amazon Prime, BBC* | 20:00, April 14, 2026 (BST) |
| Africa & Middle East | Nigeria | SuperSport | 20:00, April 14, 2026 (WAT) |
| Africa & Middle East | South Africa | SuperSport | 21:00, April 14, 2026 (SAST) |
| Africa & Middle East | MENA | beIN | 22:00, April 14, 2026 (GST) |
| Americas | Argentina | FOX Sports Argentina, ESPN | 16:00, April 14, 2026 (ART) |
| Americas | Brazil | TNT Sports, SBT | 16:00, April 14, 2026 (BRT) |
| Americas | Canada (ET) | DAZN | 15:00, April 14, 2026 (EDT) |
| Americas | Mexico | Max, FOX | 13:00, April 14, 2026 (CST) |
| Americas | USA (ET) | Paramount+, TUDN, DAZN | 15:00, April 14, 2026 (EDT) |
| Asia & Pacific | India | Sony | 00:30, April 15, 2026 (IST – Indian Standard Time) |
| Asia & Pacific | Pakistan | Sony, Tapmad | 00:00, April 15, 2026 (PKT) |
| Asia & Pacific | Bangladesh | Sony, Tapmad | 01:00, April 15, 2026 (BST – Bangladesh Standard Time) |
| Asia & Pacific | China | iQIYI | 03:00, April 15, 2026 (CST – China Standard Time) |
| Asia & Pacific | Japan | WOWOW, Lemino*, U-NEXT* | 04:00, April 15, 2026 (JST) |
| Asia & Pacific | South Korea | SPO TV | 04:00, April 15, 2026 (KST) |
| Asia & Pacific | Indonesia (WIB) | beIN, SCTV | 02:00, April 15, 2026 (WIB) |
| Asia & Pacific | Thailand | beIN | 02:00, April 15, 2026 (ICT) |
| Asia & Pacific | Singapore | beIN | 03:00, April 15, 2026 (SGT) |
| Asia & Pacific | Australia (Sydney) | Stan Sport | 05:00, April 15, 2026 (AEST) |
| Asia & Pacific | New Zealand | DAZN | 07:00, April 15, 2026 (NZST) |
| Global | In-flight & Ships | Sport24 | Varies by route |
The NESCO drugs party case in Mumbai has taken a sharp turn after investigators uncovered…
Filmmaker Vipin Das has revealed the first-look poster of Vaazha 3, the latest instalment in…
CSK vs KKR IPL 2026: Chennai Super Kings Win By 32 Runs, Kolkata Knight Riders Extend Winless Run
Chennai Super Kings (CSK) beat Kolkata Knight Riders (KKR) by 32 runs on Tuesday in…