
| Candidate Name | Basant Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 57,21,000 ~57 Lacs+ Liabilities: Rs 0 ~ |
| Educational Details | Educational Details Category: 12th Pass Inter -Fathepur Sanda College Arwal 2006, Diploma In Airport Mangement from Avalon Aviation Academy 2008-09, Matric -2004 |
| Name | BASANT KUMAR |
| Residence | PALIGANJ (PATNA) |
| Party | IND |
| Relation | |
| Age | 31 |
| Voter Info | 190-Paliganj (Bihar) constituency, at Serial no 158 in Part no 221 |
| Self Profession | Agriclture,Business |
| Spouse Profession | NA |
A head-on train collision at Bekasi Timur Station near Jakarta killed two and injured several…
A woman employee died after a lift malfunction at Nashik Government Medical College, captured on…
Iran’s FM Abbas Araghchi thanked Vladimir Putin for Russia’s support during tensions with the US,…