
| Candidate Name | Bechan Ram |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 79,70,000 ~79 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Graduate Graduate from Har Prasad Jain College Arrah (Bihar) In 1967, Magadh University Bodhgaya |
| Name | BECHAN RAM |
| Residence | MOHANIA (SC) (KAIMUR (BHABUA)) |
| Party | IND |
| Relation | |
| Age | 75 |
| Voter Info | 204 Mohania (Bihar) constituency, at Serial no 659 in Part no 41 |
| Self Profession | Retired (Deputy Commissioner, Government of Bihar) And Agriculture |
| Spouse Profession | Death |
The US Justice Department has released a limited set of files linked to Jeffrey Epstein…
‘Utter Nonsense from Pakistan’: Irfan Pathan Slams PCB Amid T20 World Cup 2026 Participation Row
Irfan Pathan criticised the PCB over Pakistan’s potential T20 World Cup withdrawal, calling the boycott…
Union Home Minister Amit Shah accused Congress of turning Assam into a hotspot for illegal…