
| Candidate Name | Bhagerath Kumar |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 20,20,000 ~20 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Post Graduate Post Graudate from IGNOU Bhagalpur in 2019 |
| Name | BHAGERATH KUMAR |
| Residence | KAHALGAON (BHAGALPUR) |
| Party | Bharatiya Samta Samaj Party |
| Relation | |
| Age | 30 |
| Voter Info | 155 Kahalgaon (Bihar) constituency, at Serial no 829 in Part no 136 |
| Self Profession | Nil |
| Spouse Profession | Nil |
This Indian State Has Largest Gold Reserves, Answer Will Leave You Surprise You, It Is…
These reserves, spread across eastern, southern, and western India, have the potential to boost economic…
What Does The Heliconia Plant Symbolise At PM Modi’s Meeting With Russian President Putin?
PM Modi and Putin spoke about major issues, shared a warm handshake, and posed for…
Why Elon Musk’s X Has Been Slapped With $140 Million Fine in Europe? All You Need To Know
The European Union has fined the Elon Musk's social media company X with $140 million…