
| Candidate Name | Bhawana Jha |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 1,76,73,126 ~1 Crore+ Liabilities: Nil |
| Educational Details | Educational Details Category: Graduate B.A. (Hons) From Magadh University Bodh Gaya Year 1993 |
| Name | BHAWANA JHA |
| Residence | BENIPATTI (MADHUBANI) |
| Party | INC |
| Relation | |
| Age | 47 |
| Voter Info | 181 Digha (Bihar) constituency, at Serial no 652 in Part no 305 |
| Self Profession | Social Service, Member of Bihar Vidhan Sabha-Salary |
| Spouse Profession | Govt Employee, Doctor in Patna Medical College |
Eid-ul-Fitr will be celebrated across India on March 21 after the Shawwal moon was not…
Rising tensions between Donald Trump and Benjamin Netanyahu signal a potential rift as US and…
Huge blow for Rajasthan Royals! England all-rounder Sam Curran is set to miss IPL 2026…