
| Candidate Name | Chandra Bhushan Thakur |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,31,004 ~11 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Doctorate P.hd From Lalit Narayan Mithila University Darbhanga Year 2005, LLB in 1995 |
| Name | CHANDRA BHUSHAN THAKUR |
| Residence | KADWA (KATIHAR) |
| Party | LJP |
| Relation | |
| Age | 58 |
| Voter Info | 63 Katihar (Bihar) constituency, at Serial no 1036 in Part no 172 |
| Self Profession | Teacher & Social Work |
| Spouse Profession | Nil |
Amid IndiGo Flight Cancellations, Indian Railways To Bring Big Relief For Commuters, Set To Deploy…
IndiGo, India’s largest airline, has been cancelling flights for four consecutive days, creating widespread inconvenience…
FIFA World Cup 2026 Draw: Complete List Of Team-Wise Groups Revealed, Check Here
The official draw took place at the Kennedy Center in Washington, DC, and looked more…
Amit Shah Issues Big Statement, Says After Commonwealth Games, Ahmedabad Will Host Olympics In 2036
Before the Olympics, Shah said, Ahmedabad will host nearly a dozen national and international sports…