
| Candidate Name | Chandra Bhushan Thakur |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,31,004 ~11 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Doctorate P.hd From Lalit Narayan Mithila University Darbhanga Year 2005, LLB in 1995 |
| Name | CHANDRA BHUSHAN THAKUR |
| Residence | KADWA (KATIHAR) |
| Party | LJP |
| Relation | |
| Age | 58 |
| Voter Info | 63 Katihar (Bihar) constituency, at Serial no 1036 in Part no 172 |
| Self Profession | Teacher & Social Work |
| Spouse Profession | Nil |
Shweta Pundir is a Delhi based content creator and digital influencer known for her lifestyle…
Pakistan lodges an official complaint against Bangladesh following a controversial DRS decision in the 3rd…
uCT 960+ is an advanced AI Powered 640-Slice CT Scanner. Collaboration between Vista Imaging, Medikabazaar…