
| Candidate Name | Chandra Bhushan Thakur |
| Assets and Liabilities | Assets & Liabilities Assets: Rs 11,31,004 ~11 Lacs+ Liabilities: Nil |
| Educational Details | Educational Details Category: Doctorate P.hd From Lalit Narayan Mithila University Darbhanga Year 2005, LLB in 1995 |
| Name | CHANDRA BHUSHAN THAKUR |
| Residence | KADWA (KATIHAR) |
| Party | LJP |
| Relation | |
| Age | 58 |
| Voter Info | 63 Katihar (Bihar) constituency, at Serial no 1036 in Part no 172 |
| Self Profession | Teacher & Social Work |
| Spouse Profession | Nil |
Police have also been actively seeking the public’s help to identify another suspect believed to…
US engagement with Bangladesh’s Jamaat-e-Islami ahead of February elections raises questions on Washington’s intentions, regional…
A major fire erupted at an Udaipur gaming center Friday afternoon, destroying the building and…